Looking for something to gloat about? Time to point to the scoreboard! Unless your team sucks.
So this one is going to hurt: 58% of you had Joe on your team. Don’t cry too much, because you still made a good choice by drafting Joey Amazing; at worst, he will finish with more points than about half the cast. But he won’t be scoring you any more points this season.
Bland person-like substance Tyler was your high scorer this week, with an immunity win, a reward challenge win, and points for taking part in the vote-splitting plan. And Jenn scores the same amount of points as her BFF Hali, who was pounding whiskey shots at Ponderosa.
Let’s take a look at the individual player scores:
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Total |
Joe | 2 | 1 | 1 | 3 | 3 | 1 | 9 | 6 | 0 | 26 |
Jenn | 2 | 1 | 1 | 6 | 1 | 3 | 9 | 0 | 0 | 23 |
Mike | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 20 |
Tyler | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 7 | 19 |
Carolyn | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 18 |
Will | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 18 |
Dan | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 17 |
Hali | 2 | 1 | 1 | 3 | 1 | 3 | 5 | 0 | 0 | 16 |
Sierra | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 16 |
Rodney | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 15 |
Shirin | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 15 |
Kelly | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 12 |
Joaquin | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Max | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lindsey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vince | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And now, the standings, where gouis vaults into the lead, followed closely by nearlynina, fransesqua, and Hurleytennis. There is also an epic battle for the last-place spot, with HectorTheWellEndowed just a point away from joining vaderdawsn in the cellar:
Team Name | Player 1 | Pts 1 | Player 2 | Pts 2 | Player 3 | Pts 3 | Player 4 | Pts 4 | Total |
gouis | Jenn | 23 | Joe | 26 | Mike | 20 | Tyler | 19 | 88 |
nearlynina | Carolyn | 18 | Jenn | 23 | Joe | 26 | Mike | 20 | 87 |
fransesqua | Dan | 17 | Jenn | 23 | Joe | 26 | Mike | 20 | 86 |
Hurleytennis | Carolyn | 18 | Jenn | 23 | Joe | 26 | Tyler | 19 | 86 |
Wet Biscuit McGlee | Hali | 16 | Jenn | 23 | Joe | 26 | Mike | 20 | 85 |
Dutch | Jenn | 23 | Joe | 26 | Mike | 20 | Sierra | 16 | 85 |
Streets_Ahead | Jenn | 23 | Joe | 26 | Mike | 20 | Shirin | 15 | 84 |
matthewwhatever | Jenn | 23 | Joe | 26 | Sierra | 16 | Tyler | 19 | 84 |
Roswulf | Jenn | 23 | Joe | 26 | Shirin | 15 | Tyler | 19 | 83 |
forget_it_jake | Jenn | 23 | Joe | 26 | Shirin | 15 | Will | 18 | 82 |
hornacek | Hali | 16 | Jenn | 23 | Joe | 26 | Shirin | 15 | 80 |
Disgruntled Goat | Joe | 26 | Mike | 20 | Sierra | 16 | Will | 18 | 80 |
Other Scott | Jenn | 23 | Joe | 26 | Rodney | 15 | Shirin | 15 | 79 |
tocantins | Carolyn | 18 | Joe | 26 | Mike | 20 | Shirin | 15 | 79 |
Come On In Here | Hali | 16 | Joe | 26 | Sierra | 16 | Tyler | 19 | 77 |
Lewster | Joe | 26 | Kelly | 12 | Mike | 20 | Tyler | 19 | 77 |
VeronicaMarsIsBrightTonight | Jenn | 23 | Mike | 20 | Shirin | 15 | Tyler | 19 | 77 |
kemperboyd | Jenn | 23 | Joe | 26 | Kelly | 12 | Shirin | 15 | 76 |
fnarf | Carolyn | 18 | Joe | 26 | Shirin | 15 | Sierra | 16 | 75 |
bubba lou | Jenn | 23 | Kelly | 12 | Mike | 20 | Tyler | 19 | 74 |
SG Standard | Jenn | 23 | Joe | 26 | Max | 4 | Mike | 20 | 73 |
supaspike | Jenn | 23 | Joe | 26 | Lindsey | 4 | Mike | 20 | 73 |
Team Heisenberg | Joe | 26 | Kelly | 12 | Mike | 20 | Shirin | 15 | 73 |
Mack Attack | Jenn | 23 | Mike | 20 | Rodney | 15 | Shirin | 15 | 73 |
random_fan | Hali | 16 | Jenn | 23 | Shirin | 15 | Will | 18 | 72 |
Chawkinse | Jenn | 23 | Joe | 26 | Max | 4 | Tyler | 19 | 72 |
SagoPalm | Joe | 26 | Kelly | 12 | Shirin | 15 | Tyler | 19 | 72 |
thetallman_Z | Carolyn | 18 | Jenn | 23 | Joe | 26 | Max | 4 | 71 |
XLPelican | Jenn | 23 | Joe | 26 | Max | 4 | Will | 18 | 71 |
dig doug | Joe | 26 | Kelly | 12 | Rodney | 15 | Will | 18 | 71 |
DrVanNostrand | Joe | 26 | Kelly | 12 | Shirin | 15 | Will | 18 | 71 |
philite | Jenn | 23 | Kelly | 12 | Mike | 20 | Shirin | 15 | 70 |
Judge Reinhold | Hali | 16 | Mike | 20 | Shirin | 15 | Tyler | 19 | 70 |
Ms_Woozah | Hali | 16 | Jenn | 23 | Joe | 26 | Max | 4 | 69 |
Violina23 | Jenn | 23 | Joe | 26 | Max | 4 | Sierra | 16 | 69 |
Diego Armando | Joe | 26 | Max | 4 | Mike | 20 | Tyler | 19 | 69 |
ShitShow | Jenn | 23 | Joe | 26 | Max | 4 | Rodney | 15 | 68 |
Joseph Finn | Jenn | 23 | Joe | 26 | Max | 4 | Shirin | 15 | 68 |
ebolamonkey84 | Carolyn | 18 | Joe | 26 | Max | 4 | Mike | 20 | 68 |
keith_inchierca | Jenn | 23 | Kelly | 12 | Rodney | 15 | Sierra | 16 | 66 |
lira2012 | Dan | 17 | Joe | 26 | Max | 4 | Tyler | 19 | 66 |
Hank_Dolworth | Jenn | 23 | Joe | 26 | Kelly | 12 | Max | 4 | 65 |
Sylvisual | Joe | 26 | Max | 4 | Mike | 20 | Shirin | 15 | 65 |
Something Quirky | Hali | 16 | Joe | 26 | Max | 4 | Tyler | 19 | 65 |
Floworefs | Joe | 26 | Max | 4 | Sierra | 16 | Tyler | 19 | 65 |
Jeff Probst’s Hairpiece | Carolyn | 18 | Joe | 26 | Max | 4 | Sierra | 16 | 64 |
dttmontreal | Joe | 26 | Max | 4 | Sierra | 16 | Will | 18 | 64 |
Everyone is someone | Hali | 16 | Kelly | 12 | Mike | 20 | Sierra | 16 | 64 |
Guesty_McGuest | Carolyn | 18 | Jenn | 23 | Max | 4 | Tyler | 19 | 64 |
Little Emma Adderall | Carolyn | 18 | Jenn | 23 | Lindsey | 4 | Tyler | 19 | 64 |
mratfink | Joe | 26 | Max | 4 | Shirin | 15 | Tyler | 19 | 64 |
President Chester A. Arthur | Carolyn | 18 | Joe | 26 | Max | 4 | Rodney | 15 | 63 |
Azor Ahai | Carolyn | 18 | Joe | 26 | Max | 4 | Shirin | 15 | 63 |
The Way | Dan | 17 | Jenn | 23 | Lindsey | 4 | Tyler | 19 | 63 |
Benthic Explorer | Joe | 26 | Sierra | 16 | Tyler | 19 | Vince | 2 | 63 |
bder19 | Jenn | 23 | Max | 4 | Mike | 20 | Shirin | 15 | 62 |
Max Jets | Hali | 16 | Jenn | 23 | Max | 4 | Tyler | 19 | 62 |
ninaptime | Hali | 16 | Joe | 26 | Max | 4 | Shirin | 15 | 61 |
bassmanxvi | Dan | 17 | Jenn | 23 | Joaquin | 6 | Shirin | 15 | 61 |
Dr.Horrible | Joe | 26 | Max | 4 | Shirin | 15 | Sierra | 16 | 61 |
wacky | Joe | 26 | Kelly | 12 | Max | 4 | Tyler | 19 | 61 |
Mikdyer252 | Jenn | 23 | Max | 4 | Shirin | 15 | Tyler | 19 | 61 |
Exacerbator | Jenn | 23 | Max | 4 | Shirin | 15 | Will | 18 | 60 |
forever1267 | Joaquin | 6 | Mike | 20 | Shirin | 15 | Tyler | 19 | 60 |
rygel | Joe | 26 | Rodney | 15 | Sierra | 16 | Vince | 2 | 59 |
Monsieur T | Jenn | 23 | Kelly | 12 | Max | 4 | Tyler | 19 | 58 |
Chuck Richelieu | Max | 4 | Mike | 20 | Shirin | 15 | Tyler | 19 | 58 |
chicago95 | Jenn | 23 | Joe | 26 | Lindsey | 4 | Max | 4 | 57 |
Jacob S.W. | Carolyn | 18 | Jenn | 23 | Kelly | 12 | Max | 4 | 57 |
indescribable hat | Joe | 26 | Kelly | 12 | Max | 4 | Shirin | 15 | 57 |
aj hiller | Carolyn | 18 | Hali | 16 | Max | 4 | Tyler | 19 | 57 |
sirlivealot | Dan | 17 | Max | 4 | Mike | 20 | Shirin | 15 | 56 |
free7694 | Hali | 16 | Max | 4 | Sierra | 16 | Tyler | 19 | 55 |
Prom King | Jenn | 23 | Joaquin | 6 | Max | 4 | Mike | 20 | 53 |
I was saying Boo-urns | Joe | 26 | Lindsey | 4 | Max | 4 | Tyler | 19 | 53 |
IcarusArts | Max | 4 | Shirin | 15 | Sierra | 16 | Will | 18 | 53 |
Bananas | Hali | 16 | Max | 4 | Shirin | 15 | Sierra | 16 | 51 |
CountBulletsula | Kelly | 12 | Max | 4 | Mike | 20 | Shirin | 15 | 51 |
Saturday Night Palsy | Kelly | 12 | Max | 4 | Shirin | 15 | Tyler | 19 | 50 |
m0nit0rman | Dan | 17 | Kelly | 12 | Max | 4 | Shirin | 15 | 48 |
i and 1 | Jenn | 23 | Max | 4 | Nina | 2 | Tyler | 19 | 48 |
Kingoftonga86 | Carolyn | 18 | Jenn | 23 | Lindsey | 4 | Vince | 2 | 47 |
kristanmarie | Hali | 16 | Joaquin | 6 | Max | 4 | Mike | 20 | 46 |
tonys favorite llama | Joe | 26 | Max | 4 | Sierra | 16 | So | 0 | 46 |
Lillewie | Jenn | 23 | Max | 4 | Shirin | 15 | Vince | 2 | 44 |
Guy Caballero | Joaquin | 6 | Max | 4 | Sierra | 16 | Will | 18 | 44 |
Jonathan Michaels | Jenn | 23 | Joaquin | 6 | Kelly | 12 | Vince | 2 | 43 |
HectorTheWellEndowed | Kelly | 12 | Max | 4 | Vince | 2 | Will | 18 | 36 |
vaderdawsn | Joaquin | 6 | Kelly | 12 | Shirin | 15 | Vince | 2 | 35 |
The Purple Rock Survivor Podcast is among the top 500 Survivor podcasts on iTunes.