Haha, cry yourself to sleep, Adam beat Yul.
The king is dead! Almost half the league had Yul- he was on 181 of our 400+ teams.
Individual scoring table
Immunity challenge: 3 points for Adam, Ben, Sarah, and Sophie for winning that 3-tribe challenge, 2 points to Denise, Jeremy, Kim, Tony for second place.
1 VTEP point for Nick, Wendell, and Michele.
Pick-4 League
Smart Girlz is in sole possession of first place this week, followed closely by longtime commenters Alkanarra and forever1267, and Twitter-boaster Fvigeland. HurleyTennis, Storm of Cuteness, r/Survivor, ADS, Badplayer, and orangealfy also made the first page of standings. But a whole lot of those top teams had Yul, so we could see some big shifts in the standings in the coming weeks.
Champions League and other draft-based leagues:
I’m going to assume you remember what all of these leagues are. If not, refer to the week 2 standings for a full explanation.
Champions League:
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | danomite10 | 102 | Sophie | 28 | Tony | 74 |
2 | Assistant Dragon Slayer | 61 | Natalie | 29 | Michele | 32 |
3 | Friendchooser | 47 | Yul | 12 | Sarah | 35 |
4 | mshah10 | 46 | Tyson | 16 | Nick | 30 |
5 | Alkanarra | 42 | Denise | 38 | Ethan | 4 |
6 | Davidthemailman | 41 | Amber | 2 | Ben | 39 |
7 | Ms Woozah | 37 | Kim | 27 | Sandra | 10 |
8 | Purple Rock Matt | 31 | Jeremy | 25 | Rob | 6 |
9 | Tupu | 27 | Adam | 18 | Parvati | 9 |
10 | Pufflehuff | 19 | Wendell | 16 | Danni | 3 |
Danomite10 is not only in first place, but the owner of the only fully intact team. Friendchooser remains in second place, but she lost Yul this week.
WAW:WOW League:
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | Jersey Luck | 83 | Tony | 74 | Parvati | 9 |
2 | Assistant Dragon Slayer | 66 | Kim | 27 | Ben | 39 |
3 | Saturday Night Palsy | 57 | Jeremy | 25 | Michele | 32 |
4 | Adam B | 51 | Wendell | 16 | Sarah | 35 |
5 | Matt | 50 | Denise | 38 | Yul | 12 |
6 | Barbara Anderson | 39 | Natalie | 29 | Sandra | 10 |
7 | John | 34 | Tyson | 16 | Adam | 18 |
7 | Mark | 34 | Ethan | 4 | Nick | 30 |
9 | Emma | 31 | Sophie | 28 | Danni | 3 |
10 | Andy | 8 | Rob | 6 | Amber | 2 |
ADS and Adam B now have an opening to take first place next week, as Matt loses Yul. SNP owns the only other fully intact team.
LPWWPW Leagues:
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | Blurry Denzel | 149 | Assistant Dragon Slayer | 66 | Jersey Luck | 83 |
2 | BatLeon | 91 | John | 34 | Saturday Night Palsy | 57 |
3 | Max Jets | 89 | Barbara Anderson | 39 | Matt | 50 |
4 | Alkanarra | 82 | Emma | 31 | Adam B | 51 |
5 | Mike Hirsch | 42 | Andy | 8 | Mark | 34 |
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | Carterfan | 133 | Matt | 50 | Jersey Luck | 83 |
2 | Snsetblaze | 97 | Emma | 31 | Assistant Dragon Slayer | 66 |
3 | Storm of Cuteness | 91 | Mark | 34 | Saturday Night Palsy | 57 |
4 | Violina23 | 73 | Barbara Anderson | 39 | John | 34 |
5 | Maritimer | 59 | Andy | 8 | Adam B | 51 |
Come on, Alkanarra and Snsetblaze! Make this competitive! Ctrl-C + Ctrl V: Blurry Denzel and Carterfan still in the lead.
Other leagues
We allow people to do their own draft-based leagues, because drafts are fun. You can find the standings for those leagues here (there are multiple tabs for these, depending on the size of the group): PRP fantasy leagues.

John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia