It’s time to fire up the ol’ AI machine and check in with this week’s fantasy standings!
This week’s AI-generated image: Jeff Probst riding a dolphin and holding a trophy. Nowhere in the prompt did it suggest that Probst should look like a villain who would fight Spider-Man.
Now let’s see how the AI chatbot described episode 2:
In Survivor 45 episode 2, titled “Tribe Swap Turmoil,” the tribes were reshuffled. Kalokalo now consisted of Sarah, a fierce and strategic lawyer; Ethan, a charming and athletic firefighter; Olivia, a resourceful and cunning nurse; Jake, a determined and physically strong construction worker; Maya, a sharp-witted and strategic accountant; and Jason, a laid-back and social surfer. Makani had Amanda, a resilient and physically fit teacher; Mike, a cunning and manipulative salesman; Brooke, an outgoing and athletic marketing executive; Alex, a clever and strategic engineer; Lisa, a compassionate and perceptive therapist; and Max, a strong and hardworking farmer. Kalokalo had the majority, while Makani faced a challenge. At the immunity challenge, Makani won by a narrow margin. Back at camp, Kalokalo prepared for tribal council. Maya aligned with the original members, targeting Jason, who was seen as a potential wildcard. At tribal council, Jason was voted out. The episode ended with both tribes adjusting to the new dynamics and strategizing for the future.
Congratulations to Maya for getting that laid-back social surfer Jason voted out.
I would offer apologies to those of you who had Brandon on your team (25 of you), but honestly you deserve that. You watched that first episode and thought, “This seems like a guy who will turn things around and become a valuable and adept player”?
Individual scoring table
Immunity points: 3 points to Austin, Dee, Drew, Janani, Julie, Sifu. 2 points to Brando, Bruce, Jake, Katurah, Kellie, Kendra.
VTEP points: One point to Emily, Kaleb, and Sean.
Pick-4 League
Gabler Tony Sandwich (what a choice for a name) and Survivor Chops are tied for the lead. But close behind them are two commenters I recognize, i and 1 and Maritimer, who are tied for third place. And tied for ninth place is a whole list of notable names, including not one but two of my children, Dezbot, Diego, DJ Cambodia, Forever1267, bassmanxvi, Orangealfy, Mark, Ricarson, Rogue Wall Enthusiast, and The Ladder. Enjoy what I am certain will be fleeting success, all of you.
Team name (sorted by rank) | Player 1 | Player 2 | Player 3 | Player 4 | ||
---|---|---|---|---|---|---|
1 | Purple Rock Mark | 159 | Austin-50 | Bruce-34 | Dee-49 | Katurah-26 |
2 | DJCambodia | 150 | Austin-50 | Dee-49 | Jake-25 | Katurah-26 |
2 | Gabler Tony Sandwich | 150 | Austin-50 | Dee-49 | Drew-31 | Sifu-20 |
4 | Dezbot's Best Worst Guess | 147 | Austin-50 | Dee-49 | Katurah-26 | Kellie-22 |
4 | Kaleb Always Wanted to be Red | 147 | Austin-50 | Dee-49 | Drew-31 | Kaleb-17 |
6 | Yau-Man Forever (X: ATLANTAxFALCON) | 146 | Austin-50 | Dee-49 | Jake-25 | Kellie-22 |
7 | It's a Fucking Pick | 142 | Austin-50 | Dee-49 | Kaleb-17 | Katurah-26 |
8 | Tasmanian made | 141 | Austin-50 | Dee-49 | Kellie-22 | Sifu-20 |
8 | The Buddy System | 141 | Austin-50 | Bruce-34 | Julie-37 | Sifu-20 |
10 | Maritimer | 139 | Austin-50 | Dee-49 | JMaya-14 | Katurah-26 |
11 | i'm still in love with xander (falawful.bsky.social) | 138 | Austin-50 | Dee-49 | Kaleb-17 | Kellie-22 |
11 | TeamSurvivorDesi | 138 | Austin-50 | Jake-25 | Julie-37 | Katurah-26 |
13 | KiKi | 134 | Dee-49 | Julie-37 | Katurah-26 | Kellie-22 |
13 | Ricarson (twitter: @dbhorton24) | 134 | Austin-50 | Brando-9 | Dee-49 | Katurah-26 |
13 | Torty’s Team | 134 | Bruce-34 | Dee-49 | Jake-25 | Katurah-26 |
16 | Survivor Chops | 133 | Austin-50 | Dee-49 | JMaya-14 | Sifu-20 |
17 | 4StarBall | 132 | Bruce-34 | Dee-49 | Drew-31 | Kendra-18 |
17 | Doodle | 132 | Austin-50 | Bruce-34 | Katurah-26 | Kellie-22 |
19 | PaiMei | 131 | Bruce-34 | Dee-49 | Katurah-26 | Kellie-22 |
19 | Rogue Wall Enthusiast | 131 | Austin-50 | Julie-37 | Katurah-26 | Kendra-18 |
19 | Talkin' Llama | 131 | Austin-50 | Bruce-34 | Jake-25 | Kellie-22 |
22 | Jeff's Blue Shirts (twt: @gribbzy) | 130 | Austin-50 | Brando-9 | Dee-49 | Kellie-22 |
23 | MooreSurvivor | 129 | Austin-50 | Dee-49 | Katurah-26 | Sean-4 |
23 | Tit Whistle | 129 | Austin-50 | Drew-31 | Katurah-26 | Kellie-22 |
25 | yeebie deebie | 128 | Austin-50 | Brando-9 | Dee-49 | Emily-20 |
26 | SKAD | 127 | Austin-50 | Dee-49 | Kellie-22 | Sabiyah-6 |
27 | Bryn | 126 | Austin-50 | Brandon-1 | Dee-49 | Katurah-26 |
27 | Survivor CSRI | 126 | Austin-50 | Bruce-34 | Jake-25 | Kaleb-17 |
29 | I believe in Michele Fitzgerald supremacy (@TrueAlainer) | 125 | Austin-50 | Dee-49 | Kellie-22 | Sean-4 |
30 | awaiting-aliens | 124 | Austin-50 | Emily-20 | Julie-37 | Kaleb-17 |
31 | It's PARvati not HAvarti (@chicsyd) | 123 | Austin-50 | Jake-25 | Katurah-26 | Kellie-22 |
32 | Kikidee | 122 | Austin-50 | Brandon-1 | Dee-49 | Kellie-22 |
32 | Silent Tribe (@JHUNSBRO) | 122 | Dee-49 | Drew-31 | Kellie-22 | Sifu-20 |
32 | Vuku | 122 | Austin-50 | Dee-49 | Kaleb-17 | Sabiyah-6 |
35 | Bikini Proponent (i and 1) | 121 | Austin-50 | Drew-31 | JMaya-14 | Katurah-26 |
36 | Jocks Are Us | 120 | Austin-50 | Drew-31 | Kaleb-17 | Kellie-22 |
37 | Attorneys R Us | 119 | Drew-31 | Jake-25 | Julie-37 | Katurah-26 |
37 | Cousin Greg | 119 | Austin-50 | Brando-9 | Bruce-34 | Katurah-26 |
37 | Delulusional | 119 | Dee-49 | Drew-31 | Kaleb-17 | Kellie-22 |
37 | Mike Hirsch | 119 | Austin-50 | Jake-25 | Katurah-26 | Kendra-18 |
37 | Muggle | 119 | Austin-50 | Brando-9 | Bruce-34 | Katurah-26 |
42 | All I want is good TV | 118 | Austin-50 | Katurah-26 | Kellie-22 | Sifu-20 |
42 | Ash Ketchup (@adlihanif) | 118 | Dee-49 | Jake-25 | Katurah-26 | Kendra-18 |
42 | Belo Average Team (prettyboyprobst) | 118 | Austin-50 | Emily-20 | Katurah-26 | Kellie-22 |
45 | @doctor_wu33 | 117 | Dee-49 | Drew-31 | Kaleb-17 | Sifu-20 |
46 | All the Fixins | 116 | Dee-49 | Julie-37 | Katurah-26 | Sean-4 |
46 | I'm Not Here to Make Friends | 116 | Austin-50 | Katurah-26 | Kellie-22 | Kendra-18 |
46 | Jeffrey's mama | 116 | Dee-49 | Drew-31 | JMaya-14 | Kellie-22 |
46 | Martha Puth | 116 | Austin-50 | Drew-31 | Kaleb-17 | Kendra-18 |
46 | The Ladder | 116 | Bruce-34 | Jake-25 | Julie-37 | Sifu-20 |
51 | Diego's Dunderheads (Diego Armando) | 115 | Austin-50 | Jake-25 | JMaya-14 | Katurah-26 |
51 | Dig Doug | 115 | Austin-50 | Bruce-34 | JMaya-14 | Kaleb-17 |
51 | Ninja Stealth Mode (X:hnnhptt2021) | 115 | Austin-50 | Julie-37 | Kellie-22 | Sabiyah-6 |
51 | Sangmin | 115 | Austin-50 | Kaleb-17 | Katurah-26 | Kellie-22 |
51 | Survivor Chicks | 115 | Dee-49 | Katurah-26 | Kellie-22 | Kendra-18 |
51 | Whorse Girlz* | 115 | Austin-50 | Kaleb-17 | Katurah-26 | Kellie-22 |
51 | Will Strip for Peanut Butter | 115 | Dee-49 | Drew-31 | Kaleb-17 | Kendra-18 |
58 | Hard Things (NearlyNina) | 114 | Dee-49 | Kaleb-17 | Katurah-26 | Kellie-22 |
58 | Sorry For You (@jrbsu) | 114 | Austin-50 | Jake-25 | Kaleb-17 | Kellie-22 |
60 | BeviFam JoJo | 113 | Austin-50 | Drew-31 | Katurah-26 | Sabiyah-6 |
60 | Don't Let Your Dreams be Dreams | 113 | Dee-49 | Emily-20 | Katurah-26 | Kendra-18 |
60 | Team Generic Whites | 113 | Drew-31 | Emily-20 | Jake-25 | Julie-37 |
63 | Generic Survivor Character Archetype | 112 | Austin-50 | Jake-25 | Kaleb-17 | Sifu-20 |
63 | Kristanxmarie | 112 | Dee-49 | Drew-31 | Katurah-26 | Sabiyah-6 |
65 | BostonRobFan4Ever | 111 | Bruce-34 | Dee-49 | Kellie-22 | Sabiyah-6 |
65 | orangealfy | 111 | Austin-50 | Jake-25 | JMaya-14 | Kellie-22 |
65 | Random77 | 111 | Dee-49 | JMaya-14 | Katurah-26 | Kellie-22 |
65 | WillBeAwesome | 111 | Austin-50 | Drew-31 | Katurah-26 | Sean-4 |
69 | Zelda will be fiiiine! (Child of John) | 110 | Austin-50 | Bruce-34 | Hannah-0 | Katurah-26 |
70 | Big Boom | 109 | Austin-50 | Bruce-34 | Hannah-0 | Jake-25 |
70 | Chris Cross | 109 | Brando-9 | Bruce-34 | Dee-49 | Kaleb-17 |
72 | Break the Law | 108 | Emily-20 | Jake-25 | Julie-37 | Katurah-26 |
72 | Secret Ninjas (Child of John) | 108 | Jake-25 | Julie-37 | Katurah-26 | Sifu-20 |
72 | Suck it up, Buttercup (Disqus: Winner) | 108 | Dee-49 | Drew-31 | Kellie-22 | Sabiyah-6 |
75 | ****fuck******** (itsafuckingSTICK) | 107 | Bruce-34 | Dee-49 | Emily-20 | Sean-4 |
75 | bailey | 107 | Austin-50 | Brando-9 | Katurah-26 | Kellie-22 |
75 | Bev Malory | 107 | Dee-49 | JMaya-14 | Katurah-26 | Kendra-18 |
75 | Boston Rob and the Heartthrobs (twitter: @ajkray) | 107 | Austin-50 | Brando-9 | Katurah-26 | Kellie-22 |
75 | Scarlet Fever | 107 | Austin-50 | Jake-25 | JMaya-14 | Kendra-18 |
75 | Survivor 50: Ohio | 107 | Austin-50 | Bruce-34 | Kaleb-17 | Sabiyah-6 |
75 | Time For Pudding | 107 | Austin-50 | JMaya-14 | Kaleb-17 | Katurah-26 |
82 | Bev Lynzi | 105 | Bruce-34 | Emily-20 | JMaya-14 | Julie-37 |
82 | Daddy Jeff | 105 | Drew-31 | Emily-20 | Julie-37 | Kaleb-17 |
82 | The Cat’s Pajamas | 105 | Julie-37 | Katurah-26 | Kellie-22 | Sifu-20 |
85 | Stick to the Plan | 104 | Austin-50 | Katurah-26 | Kellie-22 | Sabiyah-6 |
86 | [Carolyn Screams] | 103 | Dee-49 | Katurah-26 | Kellie-22 | Sabiyah-6 |
86 | Evil Regals | 103 | Julie-37 | Katurah-26 | Kellie-22 | Kendra-18 |
86 | Replacant (Storms Husband) | 103 | Austin-50 | Jake-25 | Kellie-22 | Sabiyah-6 |
86 | Thank You, Jeffrey (@Khallison94) | 103 | Austin-50 | Jake-25 | Kellie-22 | Sabiyah-6 |
86 | toneloke | 103 | Austin-50 | Brando-9 | Katurah-26 | Kendra-18 |
91 | Ben Folds Fan IN 3D!!! | 102 | Austin-50 | Brandon-1 | Jake-25 | Katurah-26 |
91 | Prom King | 102 | Austin-50 | Brando-9 | Kaleb-17 | Katurah-26 |
93 | Has a Face on It | 101 | Bruce-34 | Jake-25 | Kellie-22 | Sifu-20 |
93 | Rex's mama | 101 | Austin-50 | Brando-9 | Jake-25 | Kaleb-17 |
95 | hornacek | 100 | Dee-49 | JMaya-14 | Kaleb-17 | Sifu-20 |
95 | Not-So-Super Fan | 100 | Austin-50 | Katurah-26 | Kendra-18 | Sabiyah-6 |
97 | AlisaShorty | 99 | Drew-31 | Jake-25 | Julie-37 | Sabiyah-6 |
97 | Fugees&Funyuns | 99 | Austin-50 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
97 | Hatch Did Nothing Wrong (@zekethebeast.bsky.social) | 99 | Austin-50 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
97 | NeverGiveUpNeverSurrender-bassmanxvi | 99 | Drew-31 | Katurah-26 | Kellie-22 | Sifu-20 |
97 | Schmops Survivors | 99 | Austin-50 | Brandon-1 | Katurah-26 | Kellie-22 |
97 | Snsetblaze | 99 | Bruce-34 | Julie-37 | Kellie-22 | Sabiyah-6 |
97 | Stickin to the Plan | 99 | Austin-50 | JMaya-14 | Kaleb-17 | Kendra-18 |
97 | Survivor ATeam | 99 | Bruce-34 | Jake-25 | Kellie-22 | Kendra-18 |
105 | Baby’s first survivor (@americanhie) | 98 | Dee-49 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
105 | Boston Rob and the Heartthrobs | 98 | Austin-50 | Hannah-0 | Katurah-26 | Kellie-22 |
105 | Diamonds are Forever | 98 | Austin-50 | Kellie-22 | Sabiyah-6 | Sifu-20 |
105 | People's champion Luke Toki | 98 | Austin-50 | Brandon-1 | Jake-25 | Kellie-22 |
109 | Stir the Pot, Ladies! | 97 | Julie-37 | Kellie-22 | Kendra-18 | Sifu-20 |
109 | Uncle Jeff | 97 | Dee-49 | Jake-25 | Kaleb-17 | Sabiyah-6 |
111 | BevFam Dad | 96 | Bruce-34 | Drew-31 | JMaya-14 | Kaleb-17 |
111 | JaxoN.s.ReeveS | 96 | Austin-50 | Brando-9 | Kaleb-17 | Sifu-20 |
111 | Kinda Cute Boyz | 96 | Bruce-34 | Jake-25 | Kaleb-17 | Sifu-20 |
111 | Lira2012 | 96 | Drew-31 | Kaleb-17 | Katurah-26 | Kellie-22 |
111 | Moxie’s Picks | 96 | Austin-50 | Brando-9 | Hannah-0 | Julie-37 |
111 | Panic (Todd City) | 96 | Brandon-1 | Dee-49 | Katurah-26 | Sifu-20 |
117 | Gauna124 | 95 | Dee-49 | Jake-25 | Kaleb-17 | Sean-4 |
117 | Wife of John | 95 | Austin-50 | Kaleb-17 | Kellie-22 | Sabiyah-6 |
119 | Mai Tais and Pringles | 93 | Austin-50 | Brandon-1 | Jake-25 | Kaleb-17 |
119 | Tdravesyaboi | 93 | Austin-50 | Kaleb-17 | Kellie-22 | Sean-4 |
121 | DukesDregs | 92 | Brandon-1 | Bruce-34 | Emily-20 | Julie-37 |
121 | Second Chance 2 Please: mattroiland17@gmail.com | 92 | Brandon-1 | Dee-49 | Jake-25 | Kaleb-17 |
123 | Bev Tae | 91 | Bruce-34 | Emily-20 | Kaleb-17 | Sifu-20 |
123 | I can get loud too wtf | 91 | Austin-50 | Brando-9 | Katurah-26 | Sabiyah-6 |
125 | Carolyn Smelling YamYam's Breath | 90 | Jake-25 | Kaleb-17 | Katurah-26 | Kellie-22 |
126 | Dog in a Bowl | 89 | Brando-9 | Bruce-34 | Emily-20 | Katurah-26 |
126 | Goliath Strong | 89 | Austin-50 | Kaleb-17 | Kendra-18 | Sean-4 |
126 | Purple Rock Big Jerm | 89 | Brandon-1 | Dee-49 | Kaleb-17 | Kellie-22 |
129 | All about the hair | 88 | Austin-50 | Brandon-1 | Kaleb-17 | Sifu-20 |
129 | Lildukky | 88 | Brando-9 | Julie-37 | Kellie-22 | Sifu-20 |
131 | ANAPAULARJ | 87 | Dee-49 | Emily-20 | Hannah-0 | Kendra-18 |
131 | BadPlayer's Nu-BWB | 87 | Dee-49 | JMaya-14 | Kendra-18 | Sabiyah-6 |
131 | Black Widow Brigade | 87 | Julie-37 | Katurah-26 | Kendra-18 | Sabiyah-6 |
131 | jeffpleasestopcastingweirdos | 87 | Brando-9 | Drew-31 | Jake-25 | Kellie-22 |
131 | Team Yomi (@mason_laney_) | 87 | Austin-50 | Brando-9 | Kellie-22 | Sabiyah-6 |
136 | 9 Toe Tusslers | 86 | Austin-50 | Katurah-26 | Sabiyah-6 | Sean-4 |
136 | NoEyesInBlindfold | 86 | Jake-25 | Julie-37 | Sean-4 | Sifu-20 |
136 | StormofCuteness | 86 | Bruce-34 | Katurah-26 | Sabiyah-6 | Sifu-20 |
139 | AubrysWinnersEdit | 85 | Bruce-34 | Jake-25 | Sabiyah-6 | Sifu-20 |
139 | Forever1267 | 85 | Brando-9 | Drew-31 | Jake-25 | Sifu-20 |
139 | She Died, Dude | 85 | Dee-49 | Hannah-0 | JMaya-14 | Kellie-22 |
139 | This Challenge Is On (Twitter: @MattieIsHungry) | 85 | Austin-50 | JMaya-14 | Kaleb-17 | Sean-4 |
143 | Bev mom | 83 | Emily-20 | Jake-25 | Kendra-18 | Sifu-20 |
143 | I Can't Drive 45!!! (ADS) | 83 | Bruce-34 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
143 | Smuff It Jeff | 83 | Drew-31 | Emily-20 | JMaya-14 | Kendra-18 |
146 | ChitownSnakes | 82 | Drew-31 | Jake-25 | Kellie-22 | Sean-4 |
146 | Dubious Rob | 82 | Brando-9 | Jake-25 | Katurah-26 | Kellie-22 |
146 | Erin‘s Empire | 82 | Jake-25 | JMaya-14 | Kaleb-17 | Katurah-26 |
146 | Fairplay Boyz | 82 | Austin-50 | Brando-9 | Kaleb-17 | Sabiyah-6 |
150 | BevFam Malory | 81 | Dee-49 | Hannah-0 | JMaya-14 | Kendra-18 |
150 | JgirlPlayz | 81 | Austin-50 | Hannah-0 | JMaya-14 | Kaleb-17 |
152 | Can I have your jacket? (@bimtarthelmes) | 80 | JMaya-14 | Katurah-26 | Kellie-22 | Kendra-18 |
152 | r/Survivor | 80 | Drew-31 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
154 | BatLeon's Late to the Game Team | 78 | Brando-9 | Jake-25 | Katurah-26 | Kendra-18 |
154 | Rimi | 78 | Brando-9 | Drew-31 | Emily-20 | Kendra-18 |
156 | alsoCatskillSurvivor | 77 | Brando-9 | Katurah-26 | Kellie-22 | Sifu-20 |
156 | Dad | 77 | Austin-50 | Kaleb-17 | Sabiyah-6 | Sean-4 |
156 | Pancham Party | 77 | Austin-50 | Brando-9 | Hannah-0 | Kendra-18 |
156 | Parade of Losers | 77 | Drew-31 | Jake-25 | Kaleb-17 | Sean-4 |
156 | That’s tough | 77 | Brando-9 | Drew-31 | Kaleb-17 | Sifu-20 |
156 | The G.O.A.T | 77 | Bruce-34 | Kaleb-17 | Sabiyah-6 | Sifu-20 |
156 | the sky is falling | 77 | Brando-9 | Drew-31 | Emily-20 | Kaleb-17 |
156 | violina23 | 77 | JMaya-14 | Kaleb-17 | Katurah-26 | Sifu-20 |
156 | Weenor | 77 | Brando-9 | Bruce-34 | Emily-20 | JMaya-14 |
165 | Madeintampa | 76 | Julie-37 | Kaleb-17 | Kendra-18 | Sean-4 |
166 | John’s ball sweat | 75 | Brando-9 | Katurah-26 | Kellie-22 | Kendra-18 |
167 | Fransesqua | 74 | Brando-9 | Jake-25 | Kellie-22 | Kendra-18 |
167 | JesseDidNothingWrong | 74 | Jake-25 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
167 | John (Husband of Wife of John, Father of Child of John) | 74 | Brando-9 | Kaleb-17 | Katurah-26 | Kellie-22 |
167 | What's Going On? (4 Non Blondes) (S. Quirky) | 74 | Katurah-26 | Kellie-22 | Sabiyah-6 | Sifu-20 |
171 | Beebs | 73 | Austin-50 | Brandon-1 | Hannah-0 | Kellie-22 |
171 | DukeSilver | 73 | Austin-50 | Brandon-1 | Kendra-18 | Sean-4 |
173 | A Fucking Stick | 72 | Austin-50 | Brandon-1 | Kaleb-17 | Sean-4 |
173 | Ms. Sweaterfan | 72 | Katurah-26 | Kellie-22 | Kendra-18 | Sabiyah-6 |
173 | Rubber Ducks in the Sun | 72 | Jake-25 | Kaleb-17 | Katurah-26 | Sean-4 |
176 | BevFam Tae | 71 | Bruce-34 | Emily-20 | Hannah-0 | Kaleb-17 |
176 | Justice for Sonja (@buttibro1) | 71 | Kaleb-17 | Katurah-26 | Kellie-22 | Sabiyah-6 |
178 | D&L | 70 | Jake-25 | Kaleb-17 | Kellie-22 | Sabiyah-6 |
179 | Chickennugget | 69 | Kaleb-17 | Katurah-26 | Sabiyah-6 | Sifu-20 |
179 | Dam blue pancake (Child of John) | 69 | Brando-9 | JMaya-14 | Katurah-26 | Sifu-20 |
179 | I'm An Office Manager, Definitely Not A Lawyer (Adam B) | 69 | Emily-20 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
179 | Parv should have 2 wins: automattic17@gmail.com | 69 | Brando-9 | Jake-25 | Kaleb-17 | Kendra-18 |
179 | Vlachosen ones (Jake Armes) | 69 | Drew-31 | JMaya-14 | Kendra-18 | Sabiyah-6 |
184 | AsherJiskool | 68 | Jake-25 | Kaleb-17 | Sabiyah-6 | Sifu-20 |
184 | BevFam Lynzi | 68 | Bruce-34 | Emily-20 | Hannah-0 | JMaya-14 |
184 | Buffalicious | 68 | Austin-50 | Hannah-0 | JMaya-14 | Sean-4 |
184 | gilbert grape | 68 | JMaya-14 | Katurah-26 | Kellie-22 | Sabiyah-6 |
184 | MalcolmIsMyCopilot | 68 | Emily-20 | Jake-25 | Kaleb-17 | Sabiyah-6 |
184 | The Tees Knees | 68 | Brando-9 | Emily-20 | Kaleb-17 | Kellie-22 |
190 | Fuck You Brad Culpepper | 67 | Kaleb-17 | Katurah-26 | Sean-4 | Sifu-20 |
191 | Friendchooser | 66 | Brando-9 | Drew-31 | Sabiyah-6 | Sifu-20 |
191 | Richard Hatch's Tax Returns | 66 | Brandon-1 | Kaleb-17 | Katurah-26 | Kellie-22 |
193 | Cirie’s biggest fan (@MSchlegel89) | 65 | Brandon-1 | Jake-25 | Kaleb-17 | Kellie-22 |
194 | BevFam Mom | 63 | Emily-20 | Hannah-0 | Jake-25 | Kendra-18 |
194 | RBsPlayas (@rbeezy17) | 63 | Brando-9 | Katurah-26 | Kellie-22 | Sabiyah-6 |
194 | Rupert’s Tie-Dye | 63 | Brando-9 | Drew-31 | Kaleb-17 | Sabiyah-6 |
194 | team long shot (@FayeNBlue) | 63 | JMaya-14 | Kaleb-17 | Katurah-26 | Sabiyah-6 |
198 | SouljaBoyTellEm (hillhouseemily9@gmail.com) | 62 | Emily-20 | Kendra-18 | Sean-4 | Sifu-20 |
199 | Rara | 60 | Brando-9 | Drew-31 | JMaya-14 | Sabiyah-6 |
200 | Bro lo el Cordero | 58 | Brando-9 | Brandon-1 | Drew-31 | Kaleb-17 |
201 | Bergs05 | 57 | Brando-9 | Emily-20 | Kellie-22 | Sabiyah-6 |
202 | The Dreaded Women's Alliance | 54 | Hannah-0 | Katurah-26 | Kellie-22 | Sabiyah-6 |
203 | Queenslayers to the Front | 53 | Kaleb-17 | Katurah-26 | Sabiyah-6 | Sean-4 |
204 | Jeff's Blue Shirt | 52 | Kellie-22 | Sabiyah-6 | Sean-4 | Sifu-20 |
205 | The Coconut Phones | 50 | Brandon-1 | JMaya-14 | Kaleb-17 | Kendra-18 |
206 | Davidthemailman | 48 | Brandon-1 | Kaleb-17 | Katurah-26 | Sean-4 |
207 | Side Character | 47 | Brando-9 | JMaya-14 | Sean-4 | Sifu-20 |
207 | Yeltra | 47 | Emily-20 | Kaleb-17 | Sabiyah-6 | Sean-4 |
209 | ry17dog | 46 | JMaya-14 | Kellie-22 | Sabiyah-6 | Sean-4 |
210 | Survivor BTeam | 44 | Brandon-1 | Emily-20 | Kaleb-17 | Sabiyah-6 |
211 | Its an Effing Llama | 43 | Hannah-0 | Kaleb-17 | Kellie-22 | Sean-4 |
212 | All hail, Carolyn our queen! | 42 | Brandon-1 | Emily-20 | Kaleb-17 | Sean-4 |
212 | Ulong or Bust | 42 | JMaya-14 | Kendra-18 | Sabiyah-6 | Sean-4 |
214 | BEHK | 39 | Brandon-1 | Emily-20 | Hannah-0 | Kendra-18 |
215 | AmethystIsAPurpleRock | 37 | Brando-9 | Kendra-18 | Sabiyah-6 | Sean-4 |
216 | Jeff's Dermatologist | 31 | Brandon-1 | Hannah-0 | Katurah-26 | Sean-4 |
217 | TheForRealDeal | 28 | Brandon-1 | Kaleb-17 | Sabiyah-6 | Sean-4 |
218 | Richard Hatch's Tax Returns (Disquis @joey_lee) | 22 | Brandon-1 | Hannah-0 | Kaleb-17 | Sean-4 |
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 | |||||
219 | 0 |
Champions League:
Yau-Man Forever takes the lead this week by a single point. The Ladder loses Brandon, which had to have seemed inevitable given that first episode. And tied for second is the trio of Mike Hirsch, Mark, and Forever1267.
Team | Pick 1 | Pick 2 | ||||
---|---|---|---|---|---|---|
1 | Purple Rock Mark | 71 | Bruce | 34 | Julie | 37 |
2 | Mike Hirsch | 68 | Austin | 50 | Kendra | 18 |
3 | Yau-Man Forever (ATLANTAxFALCON) | 63 | Dee | 49 | JMaya | 14 |
4 | DesiSurvivor | 46 | Emily | 20 | Katurah | 26 |
5 | Carterfan | 35 | Drew | 31 | Sean | 4 |
6 | Forever1267 | 29 | Brando | 9 | Sifu | 20 |
7 | The Ladder | 26 | Jake | 25 | Brandon | 1 |
8 | Wife of John | 23 | Kaleb | 17 | Sabiyah | 6 |
9 | Carolyn Screams | 22 | Kellie | 22 | Hannah | 0 |
Other leagues
This week’s league spotlight falls on They Will Be Taken and Executed (which definitely sounds like a movie title). I always try to pick a rooting interest in these leagues, but this one has made it difficult for me. Someone who named their team Tanner is seemingly friends/acquaintances with two people who chose to name their teams Wiger’s Poopy Tooth and Lockhead Fartin. Now look, I am a man who is very fond of stupid humor. I have no idea of the series of events that led to someone creating a team named Wiger’s Poopy Tooth, but undoubtedly it’s a solid inside joke. Lockhead Fartin, however, is a joke for the outside world. Technically, the company’s name is Lockheed Martin, but I’m going to assume there’s a reason you changed the first word to Lockhead. Tanner presumably named their team after the people who tan animal hides. Which is fine, I guess, but does not inspire my rooting interest. Thus, my endorsement for this week goes to Lockhead Fartin, who stuck the landing on a very fun juvenile joke.
If you would still like to make one of those leagues, you can do so now. You can find the pages for those leagues here (there are multiple tabs for these, depending on the size of the group).
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia