As I always say: The correct amount of Canadians you want around is zero.
27 of you had Kane, which means the vast majority of you correctly predicted he would not be a high scorer. He leaves the game with 16 points.
Individual scoring table
Immunity win: 4 points to Frannie.
Idol find: 3 points to Heidi.
Post-merge VTEP points: 2 points to Carolyn, Carson, Danny, Heidi, and Yam Yam.
Pick-4 League
The loss of Kane doesn’t change much at the top of the standings, except that our current leader Dig Doug had Kane. Rogue Wall Enthusiast, Dubious Rob, Ulong has to win eventually, At the end of the day…, Muggle, and The Ladder are all in the top 10 this week. Also sitting in a tie for 10th is forever1267, who is down to one player left and thus will need to ride Danny to the top of the standings if he is to get there. Orangealfy, It’s a fucking stick, and my all-time boo fransesqua are all in the top 20. As is Side Character, whose luck had to improve after enduring a chance encounter with Andy.
Team name (sorted by rank) | Player 1 | Player 2 | Player 3 | Player 4 | ||
---|---|---|---|---|---|---|
1 | DesiSurvivor | 143 | Carson-38 | Frannie-31 | Heidi-34 | Yam Yam-40 |
2 | Moderate-to-Severe Plaque Psoriasis (Mike Hirsch) | 142 | Carson-38 | Danny-30 | Heidi-34 | Yam Yam-40 |
3 | Yau-Man Forever (ATLANTAxFALCON) | 141 | Brandon-32 | Carson-38 | Frannie-31 | Yam Yam-40 |
4 | Ulong has to win eventually | 137 | Brandon-32 | Frannie-31 | Heidi-34 | Yam Yam-40 |
5 | Black Rock | 132 | Carolyn-24 | Carson-38 | Danny-30 | Yam Yam-40 |
6 | Jean's Beans | 129 | Carolyn-24 | Frannie-31 | Heidi-34 | Yam Yam-40 |
7 | The Yummy Cupcakes (wife of John) | 128 | Carson-38 | Heidi-34 | Josh-16 | Yam Yam-40 |
8 | BostonRob4ever | 126 | Carolyn-24 | Carson-38 | Danny-30 | Heidi-34 |
8 | Evil Regals | 126 | Carolyn-24 | Carson-38 | Danny-30 | Heidi-34 |
8 | Saturday Night Palsy 2.0 | 126 | Brandon-32 | Carson-38 | Josh-16 | Yam Yam-40 |
8 | The Ladder | 126 | Brandon-32 | Carolyn-24 | Danny-30 | Yam Yam-40 |
12 | Purple Rock Mark's ATLGBT Team | 125 | Carson-38 | Frannie-31 | Josh-16 | Yam Yam-40 |
13 | I Like Coconutz | 124 | Brandon-32 | Carolyn-24 | Carson-38 | Danny-30 |
14 | Fransesqua | 120 | Carson-38 | Frannie-31 | Heidi-34 | Matt-17 |
15 | Better late than never? (@chicsyd) | 119 | Carson-38 | Danny-30 | Heidi-34 | Matt-17 |
15 | Cute Boyz | 119 | Brandon-32 | Danny-30 | Matt-17 | Yam Yam-40 |
15 | D&L | 119 | Carolyn-24 | Frannie-31 | Lauren-24 | Yam Yam-40 |
15 | rimingtonharris | 119 | Carson-38 | Frannie-31 | Heidi-34 | Kane-16 |
19 | boston rob supremacy | 118 | Brandon-32 | Carson-38 | Frannie-31 | Matt-17 |
19 | Paimei | 118 | Carolyn-24 | Danny-30 | Lauren-24 | Yam Yam-40 |
19 | Spy Shack Special Agents | 118 | Carson-38 | Danny-30 | Heidi-34 | Josh-16 |
19 | WentworthWillNotCount | 118 | Carson-38 | Claire-6 | Heidi-34 | Yam Yam-40 |
23 | Beard Bros (itsafuckingSTICK) | 117 | Brandon-32 | Danny-30 | Matthew-15 | Yam Yam-40 |
23 | Cupcake Belt Buckle | 117 | Brandon-32 | Carson-38 | Danny-30 | Matt-17 |
23 | Dupa Blada | 117 | Danny-30 | Frannie-31 | Josh-16 | Yam Yam-40 |
26 | hornacek | 115 | Heidi-34 | Jaime-25 | Kane-16 | Yam Yam-40 |
26 | Husband of Wife of John (John) | 115 | Heidi-34 | Lauren-24 | Matt-17 | Yam Yam-40 |
26 | The Wall by Rogue Wall Enthusiast | 115 | Brandon-32 | Carson-38 | Danny-30 | Matthew-15 |
29 | Angelina from White Lotus | 114 | Carson-38 | Danny-30 | Frannie-31 | Matthew-15 |
29 | Goliath Strong | 114 | Carson-38 | Claire-6 | Danny-30 | Yam Yam-40 |
29 | Why didn't they call this "Survivor Knights"? (Diego Armando) | 114 | Carson-38 | Heidi-34 | Helen-2 | Yam Yam-40 |
32 | Winning team | 113 | Carson-38 | Frannie-31 | Sarah-4 | Yam Yam-40 |
33 | Ash Ketchup (@AdliHanif_) | 112 | Carson-38 | Danny-30 | Sarah-4 | Yam Yam-40 |
33 | Dubious Rob | 112 | Danny-30 | Frannie-31 | Heidi-34 | Matt-17 |
33 | Gloria Gaynor | 112 | Brandon-32 | Carson-38 | Helen-2 | Yam Yam-40 |
33 | TheSurvivorSchlong | 112 | Frannie-31 | Lauren-24 | Matt-17 | Yam Yam-40 |
37 | Seanachaidh | 111 | Carson-38 | Frannie-31 | Jaime-25 | Matt-17 |
38 | Justice4 | 110 | Frannie-31 | Lauren-24 | Matthew-15 | Yam Yam-40 |
38 | Survivor Bias | 110 | Brandon-32 | Carolyn-24 | Carson-38 | Kane-16 |
38 | Weenor Gang | 110 | Carson-38 | Danny-30 | Helen-2 | Yam Yam-40 |
41 | Can I have your jacket? (@BimTarthelmes) | 109 | Carolyn-24 | Danny-30 | Matthew-15 | Yam Yam-40 |
41 | Dig Doug | 109 | Brandon-32 | Danny-30 | Frannie-31 | Kane-16 |
41 | Nick Unger | 109 | Carolyn-24 | Carson-38 | Frannie-31 | Josh-16 |
41 | Team Generic Whites | 109 | Carolyn-24 | Carson-38 | Frannie-31 | Kane-16 |
45 | @womanpolanski | 108 | Brandon-32 | Carson-38 | Heidi-34 | Sarah-4 |
46 | four for fortyfour (prettyboyprobst) | 107 | Claire-6 | Danny-30 | Frannie-31 | Yam Yam-40 |
46 | Girls Just Flock to Him | 107 | Brandon-32 | Carson-38 | Claire-6 | Frannie-31 |
48 | Assistant to the Coach | 106 | Carolyn-24 | Frannie-31 | Heidi-34 | Matt-17 |
48 | Better than the adults (child of John) | 106 | Danny-30 | Heidi-34 | Helen-2 | Yam Yam-40 |
48 | Go Mocs (@yoitscaroline) | 106 | Carolyn-24 | Carson-38 | Sarah-4 | Yam Yam-40 |
51 | Father of Child of John (John) | 105 | Carolyn-24 | Lauren-24 | Matt-17 | Yam Yam-40 |
51 | Prom King | 105 | Carson-38 | Heidi-34 | Kane-16 | Matt-17 |
53 | Bro lo El Cordero | 104 | Carson-38 | Heidi-34 | Matt-17 | Matthew-15 |
53 | Gilderoy Lockhart | 104 | Frannie-31 | Josh-16 | Matt-17 | Yam Yam-40 |
53 | I'm New Here | 104 | Frannie-31 | Heidi-34 | Lauren-24 | Matthew-15 |
53 | Kikidee | 104 | Frannie-31 | Kane-16 | Matt-17 | Yam Yam-40 |
53 | pufflehuff | 104 | Carson-38 | Danny-30 | Heidi-34 | Helen-2 |
53 | Survivor ATeam | 104 | Carolyn-24 | Carson-38 | Helen-2 | Yam Yam-40 |
59 | "John's" "Children" (Something Quirky) | 103 | Carson-38 | Danny-30 | Frannie-31 | Sarah-4 |
59 | r/survivor | 103 | Carolyn-24 | Danny-30 | Heidi-34 | Matthew-15 |
59 | Torch of Law (@SwordofLaw) | 103 | Danny-30 | Frannie-31 | Helen-2 | Yam Yam-40 |
62 | @MSchlegel89 | 102 | Frannie-31 | Josh-16 | Matthew-15 | Yam Yam-40 |
62 | Big_Guyz_Alliance | 102 | Brandon-32 | Bruce-0 | Danny-30 | Yam Yam-40 |
62 | DJCAMBODIA | 102 | Brandon-32 | Claire-6 | Lauren-24 | Yam Yam-40 |
62 | People's champion Luke Toki | 102 | Danny-30 | Frannie-31 | Lauren-24 | Matt-17 |
62 | Purple Rock Big Jerm | 102 | Carson-38 | Frannie-31 | Kane-16 | Matt-17 |
62 | Tashapucksup | 102 | Carson-38 | Frannie-31 | Josh-16 | Matt-17 |
62 | The Guys | 102 | Brandon-32 | Bruce-0 | Danny-30 | Yam Yam-40 |
69 | Black Widow Brigade (@abbyflyer) | 101 | Claire-6 | Frannie-31 | Lauren-24 | Yam Yam-40 |
69 | Muggle | 101 | Carolyn-24 | Danny-30 | Frannie-31 | Josh-16 |
69 | violina23 | 101 | Carson-38 | Claire-6 | Matt-17 | Yam Yam-40 |
72 | davidthemailman | 100 | Carolyn-24 | Carson-38 | Heidi-34 | Sarah-4 |
72 | Shepgerszberg@gmail.com's Tonies | 100 | Claire-6 | Danny-30 | Lauren-24 | Yam Yam-40 |
74 | Friendchooser | 99 | Carson-38 | Matt-17 | Sarah-4 | Yam Yam-40 |
74 | Max_Jets | 99 | Carolyn-24 | Frannie-31 | Sarah-4 | Yam Yam-40 |
74 | Parade of Losers | 99 | Carson-38 | Danny-30 | Kane-16 | Matthew-15 |
74 | Scarlet Fever | 99 | Carson-38 | Claire-6 | Danny-30 | Jaime-25 |
78 | I am 150 to 200% happy with my team right now(Cry Yourself to Sleep) | 96 | Carson-38 | Helen-2 | Josh-16 | Yam Yam-40 |
78 | KCarper | 96 | Carolyn-24 | Danny-30 | Jaime-25 | Matt-17 |
78 | Survivor Chops | 96 | Brandon-32 | Jaime-25 | Lauren-24 | Matthew-15 |
81 | All New Globes | 95 | Josh-16 | Lauren-24 | Matthew-15 | Yam Yam-40 |
81 | Head back to camp | 95 | Carson-38 | Helen-2 | Matthew-15 | Yam Yam-40 |
83 | orangealfy | 94 | Danny-30 | Frannie-31 | Josh-16 | Matt-17 |
83 | Tit Whistle | 94 | Claire-6 | Frannie-31 | Matt-17 | Yam Yam-40 |
83 | Woadworks | 94 | Brandon-32 | Bruce-0 | Carolyn-24 | Carson-38 |
86 | "rocked out" (contact s.robertlang@gmail.com) | 93 | Claire-6 | Danny-30 | Matt-17 | Yam Yam-40 |
86 | At the End of the Day… | 93 | Brandon-32 | Danny-30 | Josh-16 | Matthew-15 |
86 | Forever1267 | 93 | Brandon-32 | Danny-30 | Kane-16 | Matthew-15 |
86 | Marylynnelange@gmail.com | 93 | Carson-38 | Claire-6 | Heidi-34 | Matthew-15 |
90 | Hipster Pandering (Side Character) | 92 | Danny-30 | Frannie-31 | Josh-16 | Matthew-15 |
90 | I just saved myself 150 bucks | 92 | Claire-6 | Danny-30 | Kane-16 | Yam Yam-40 |
90 | Jimmy Fairplay | 92 | Carson-38 | Claire-6 | Frannie-31 | Matt-17 |
90 | Morgoth | 92 | Brandon-32 | Claire-6 | Danny-30 | Lauren-24 |
94 | Second chancers | 91 | Heidi-34 | Helen-2 | Matthew-15 | Yam Yam-40 |
95 | @doctor_wu33 | 90 | Carson-38 | Heidi-34 | Helen-2 | Kane-16 |
95 | BkEmandScout | 90 | Carolyn-24 | Helen-2 | Lauren-24 | Yam Yam-40 |
95 | CatskillSurvivorJustGuessing | 90 | Carson-38 | Heidi-34 | Helen-2 | Josh-16 |
95 | Chicken Sympathizer (i and 1) | 90 | Brandon-32 | Carson-38 | Josh-16 | Sarah-4 |
95 | Richard Hatch's tax returns | 90 | Frannie-31 | Helen-2 | Matt-17 | Yam Yam-40 |
100 | AlisaShorty | 89 | Carson-38 | Frannie-31 | Kane-16 | Sarah-4 |
101 | LemonsA | 88 | Carson-38 | Frannie-31 | Helen-2 | Matt-17 |
101 | SURVIVORS READY?! NJ (prascsak65 : twitter) | 88 | Carson-38 | Danny-30 | Kane-16 | Sarah-4 |
101 | Toneloke | 88 | Frannie-31 | Helen-2 | Matthew-15 | Yam Yam-40 |
104 | “Next time on Survivor.” | 87 | Claire-6 | Lauren-24 | Matt-17 | Yam Yam-40 |
104 | Come On In Here | 87 | Carolyn-24 | Claire-6 | Matt-17 | Yam Yam-40 |
104 | Knights of Soka | 87 | Claire-6 | Frannie-31 | Heidi-34 | Josh-16 |
104 | Rocks for Jocks (@cole_lombardi11) | 87 | Carson-38 | Danny-30 | Matthew-15 | Sarah-4 |
104 | Survivor BTeam | 87 | Claire-6 | Danny-30 | Heidi-34 | Matt-17 |
104 | This Challenge Is On (Twitter: @MattieIsHungry) | 87 | Carson-38 | Danny-30 | Helen-2 | Matt-17 |
110 | Fabio Jud | 86 | Carson-38 | Frannie-31 | Maddy-0 | Matt-17 |
110 | gmommyrun Mark the Chicken 4eva | 86 | Claire-6 | Danny-30 | Heidi-34 | Josh-16 |
110 | James Clement's Knuckle (@buttibro1) | 86 | Carson-38 | Claire-6 | Helen-2 | Yam Yam-40 |
110 | Team Generic Whites | 86 | Carolyn-24 | Frannie-31 | Kane-16 | Matthew-15 |
114 | Fisher’s Finest | 85 | Carson-38 | Frannie-31 | Josh-16 | Maddy-0 |
114 | I’m Against You Russell | 85 | Carolyn-24 | Claire-6 | Frannie-31 | Lauren-24 |
114 | Snuff my Torch Jeffrey (@casspie) | 85 | Carson-38 | Claire-6 | Lauren-24 | Matt-17 |
114 | Spy shack Spence | 85 | Brandon-32 | Jaime-25 | Lauren-24 | Sarah-4 |
118 | Gabler’s Bussy | 84 | Carson-38 | Helen-2 | Sarah-4 | Yam Yam-40 |
118 | Herd of Goats | 84 | Claire-6 | Danny-30 | Frannie-31 | Matt-17 |
118 | Lemons! | 84 | Carson-38 | Helen-2 | Sarah-4 | Yam Yam-40 |
121 | Aztek Sleepover Party (Adam B/@adambonin) | 83 | Brandon-32 | Claire-6 | Danny-30 | Matthew-15 |
121 | Dog in a Bowl | 83 | Carson-38 | Claire-6 | Lauren-24 | Matthew-15 |
121 | Suck it up Buttercup (Disqus: Winner) | 83 | Danny-30 | Heidi-34 | Helen-2 | Matt-17 |
124 | @inspiteofabby | 82 | Claire-6 | Danny-30 | Frannie-31 | Matthew-15 |
124 | awaiting-aliens | 82 | Brandon-32 | Frannie-31 | Matthew-15 | Sarah-4 |
124 | I'm Not Here To Make Friends | 82 | Brandon-32 | Carolyn-24 | Helen-2 | Lauren-24 |
124 | Thank You, Jeffrey (@Khallison94) | 82 | Claire-6 | Danny-30 | Frannie-31 | Matthew-15 |
128 | Carpdizz04 | 81 | Brandon-32 | Danny-30 | Matthew-15 | Sarah-4 |
128 | Oh come on, Lauren's right there in the season logo (ADS) | 81 | Claire-6 | Heidi-34 | Lauren-24 | Matt-17 |
130 | Minecraft 101 (child of John) | 80 | Brandon-32 | Danny-30 | Helen-2 | Josh-16 |
130 | Peanut Butter Based | 80 | Carolyn-24 | Carson-38 | Helen-2 | Kane-16 |
130 | Stick to the Plan | 80 | Danny-30 | Frannie-31 | Helen-2 | Matt-17 |
133 | Banana grub (@AimeeisTweeting | 79 | Carolyn-24 | Josh-16 | Lauren-24 | Matthew-15 |
133 | Ben Folds Fan IN 3D!!! | 79 | Claire-6 | Frannie-31 | Helen-2 | Yam Yam-40 |
133 | The sky is falling | 79 | Carolyn-24 | Carson-38 | Helen-2 | Matthew-15 |
136 | BadPlayer | 78 | Claire-6 | Danny-30 | Helen-2 | Yam Yam-40 |
136 | Island Insect (@umcoleoptero) | 78 | Danny-30 | Frannie-31 | Helen-2 | Matthew-15 |
136 | Mediocre White Men (has a face on it) | 78 | Danny-30 | Kane-16 | Matt-17 | Matthew-15 |
136 | nowaga | 78 | Carson-38 | Kane-16 | Lauren-24 | Maddy-0 |
136 | Skinny Dip | 78 | Claire-6 | Frannie-31 | Lauren-24 | Matt-17 |
136 | Xulas | 78 | Brandon-32 | Helen-2 | Sarah-4 | Yam Yam-40 |
142 | Couptang Clan | 77 | Claire-6 | Kane-16 | Matthew-15 | Yam Yam-40 |
142 | Kristanxmarie | 77 | Carolyn-24 | Claire-6 | Frannie-31 | Kane-16 |
142 | Let's Draw for Spots | 77 | Carson-38 | Claire-6 | Josh-16 | Matt-17 |
142 | Lira2012 | 77 | Carson-38 | Claire-6 | Frannie-31 | Helen-2 |
142 | Over the Rainbow | 77 | Claire-6 | Josh-16 | Matthew-15 | Yam Yam-40 |
147 | Rubber Duck Washed Up On A Beach (@mtrose42) | 76 | Danny-30 | Helen-2 | Sarah-4 | Yam Yam-40 |
147 | SOKAA | 76 | Carson-38 | Claire-6 | Danny-30 | Helen-2 |
147 | The bottom of the page (Anaphor) | 76 | Matt-17 | Matthew-15 | Sarah-4 | Yam Yam-40 |
150 | Chris Cross | 75 | Bruce-0 | Frannie-31 | Sarah-4 | Yam Yam-40 |
150 | Treasure Island | 75 | Carson-38 | Frannie-31 | Helen-2 | Sarah-4 |
152 | CatskillSurvivorJust Guessing | 74 | Bruce-0 | Carson-38 | Heidi-34 | Helen-2 |
152 | Jeffrey Probst (@fayenblue) | 74 | Claire-6 | Lauren-24 | Sarah-4 | Yam Yam-40 |
152 | Peachykeene7 | 74 | Carolyn-24 | Claire-6 | Sarah-4 | Yam Yam-40 |
155 | Lego Mario (child of John) | 72 | Claire-6 | Helen-2 | Lauren-24 | Yam Yam-40 |
155 | MEDIC!!! | 72 | Carson-38 | Helen-2 | Matt-17 | Matthew-15 |
157 | Diamonds are Forever | 71 | Bruce-0 | Carson-38 | Kane-16 | Matt-17 |
157 | League of Extraordinary Gablermen | 71 | Carson-38 | Josh-16 | Maddy-0 | Matt-17 |
159 | Bengals | 70 | Carson-38 | Danny-30 | Helen-2 | Maddy-0 |
159 | Jeff, I Choose You! | 70 | Brandon-32 | Claire-6 | Danny-30 | Helen-2 |
159 | No Flint For You | 70 | Carolyn-24 | Helen-2 | Sarah-4 | Yam Yam-40 |
162 | A F•cking Stick | 69 | Claire-6 | Danny-30 | Josh-16 | Matt-17 |
162 | Goladiators | 69 | Carolyn-24 | Claire-6 | Lauren-24 | Matthew-15 |
162 | ry17dog | 69 | Claire-6 | Danny-30 | Frannie-31 | Helen-2 |
162 | Snsetblaze | 69 | Claire-6 | Frannie-31 | Matt-17 | Matthew-15 |
162 | The Falling Off Rocks Podcast (TheForRealDeal) | 69 | Brandon-32 | Claire-6 | Josh-16 | Matthew-15 |
167 | Survivor CSRI | 68 | Carolyn-24 | Claire-6 | Heidi-34 | Sarah-4 |
168 | Good Mojo (Storms Husband) | 67 | Heidi-34 | Helen-2 | Josh-16 | Matthew-15 |
168 | It's a Fucking Pick (@ttkier) | 67 | Claire-6 | Matt-17 | Sarah-4 | Yam Yam-40 |
168 | Lurker | 67 | Heidi-34 | Josh-16 | Maddy-0 | Matt-17 |
171 | 65 mph (bassmanxvi) | 66 | Claire-6 | Heidi-34 | Helen-2 | Lauren-24 |
171 | L I V I N (@thekinasty) | 66 | Brandon-32 | Claire-6 | Lauren-24 | Sarah-4 |
171 | Survivor Squad (NearlyNina) | 66 | Claire-6 | Josh-16 | Sarah-4 | Yam Yam-40 |
174 | NoEyesInBlindfold | 65 | Carolyn-24 | Helen-2 | Lauren-24 | Matthew-15 |
174 | Vlachosen Ones (@jakea563) | 65 | Frannie-31 | Helen-2 | Matt-17 | Matthew-15 |
176 | AubrysWinnersEdit | 64 | Frannie-31 | Helen-2 | Josh-16 | Matthew-15 |
177 | Dezbot's Best Worst Guess | 63 | Helen-2 | Matt-17 | Sarah-4 | Yam Yam-40 |
177 | Hnnhptt2021 | 63 | Carson-38 | Claire-6 | Helen-2 | Matt-17 |
177 | JoeExpectations | 63 | Claire-6 | Frannie-31 | Helen-2 | Lauren-24 |
180 | Buddy System | 62 | Bruce-0 | Claire-6 | Josh-16 | Yam Yam-40 |
180 | Fairplay's Grandma | 62 | Claire-6 | Lauren-24 | Matt-17 | Matthew-15 |
180 | Queenslayers to the Front | 62 | Carson-38 | Claire-6 | Helen-2 | Kane-16 |
183 | Sad Quacks | 61 | Claire-6 | Kane-16 | Lauren-24 | Matthew-15 |
183 | StormofCuteness | 61 | Carson-38 | Claire-6 | Helen-2 | Matthew-15 |
185 | WelldressedEvil's Folly | 60 | Bruce-0 | Heidi-34 | Helen-2 | Lauren-24 |
186 | Fingers crossed | 59 | Claire-6 | Heidi-34 | Helen-2 | Matt-17 |
186 | Gilbo Baggins | 59 | Carson-38 | Helen-2 | Matthew-15 | Sarah-4 |
186 | Michele Fitzgerald kicking puzzles (@TrueAlainer) | 59 | Brandon-32 | Claire-6 | Matt-17 | Sarah-4 |
189 | Alexisgeeee | 58 | Helen-2 | Lauren-24 | Matt-17 | Matthew-15 |
189 | BatLeon Hates Pick 4 | 58 | Brandon-32 | Claire-6 | Kane-16 | Sarah-4 |
189 | Numbers Don’t Lie | 58 | Bruce-0 | Carolyn-24 | Heidi-34 | Maddy-0 |
192 | Ms. Sweaterfan is NOT going to overthink this | 57 | Brandon-32 | Claire-6 | Helen-2 | Matt-17 |
192 | Rara | 57 | Josh-16 | Lauren-24 | Maddy-0 | Matt-17 |
194 | JerseyLuck Goes to Brooklyn | 56 | Claire-6 | Danny-30 | Josh-16 | Sarah-4 |
194 | The Duke Difference (@j_pertile) | 56 | Brandon-32 | Claire-6 | Helen-2 | Josh-16 |
196 | JgirlPlayz | 54 | Claire-6 | Frannie-31 | Helen-2 | Matthew-15 |
196 | Naked Peanut Butter | 54 | Carolyn-24 | Claire-6 | Lauren-24 | Maddy-0 |
198 | ANT | 53 | Claire-6 | Danny-30 | Helen-2 | Matthew-15 |
199 | Dupa_Romana | 52 | Kane-16 | Matt-17 | Matthew-15 | Sarah-4 |
199 | Team Yomi (@mason_laney_) | 52 | Claire-6 | Helen-2 | Sarah-4 | Yam Yam-40 |
201 | Beebs | 50 | Carson-38 | Claire-6 | Helen-2 | Sarah-4 |
202 | Maritimer | 49 | Claire-6 | Helen-2 | Jaime-25 | Josh-16 |
202 | Team Fairplay | 49 | Carolyn-24 | Claire-6 | Helen-2 | Matt-17 |
204 | Coconut Husks @lemonyyyy | 44 | Bruce-0 | Carolyn-24 | Kane-16 | Sarah-4 |
205 | She Died, Dude | 43 | Claire-6 | Frannie-31 | Helen-2 | Sarah-4 |
206 | Four random people @jrbsu | 41 | Claire-6 | Helen-2 | Josh-16 | Matt-17 |
206 | Team Awesome | 41 | Claire-6 | Helen-2 | Kane-16 | Matt-17 |
208 | Tony's Llamas (@mshah10) | 40 | Claire-6 | Helen-2 | Matt-17 | Matthew-15 |
209 | Dream Team | 37 | Claire-6 | Helen-2 | Jaime-25 | Sarah-4 |
210 | KiKi | 36 | Carolyn-24 | Claire-6 | Helen-2 | Sarah-4 |
211 | bailey | 29 | Claire-6 | Helen-2 | Matt-17 | Sarah-4 |
212 | RBs Playas (@reillybiedebach) | 28 | Claire-6 | Helen-2 | Josh-16 | Sarah-4 |
213 | Survivor Super Fun Time | 26 | Bruce-0 | Carolyn-24 | Helen-2 | Maddy-0 |
214 | baileysan | 25 | Claire-6 | Helen-2 | Maddy-0 | Matt-17 |
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 | |||||
215 | 0 |
Champions League:
Mike Hirsch is opening up a big lead in first place, and that lead will only widen as forever1267 has now lost both players. However, forever1267 still stands a decent chance at finishing in the top 4 and returning for next season’s league. Ulong has to win eventually has a great shot at one of those other spots, sitting in third place with both players remaining. No Eyes in Blindfold now has a 4-point lead over Ainslee for the final automatic invite spot.
Team | Pick 1 | Pick 2 | ||||
---|---|---|---|---|---|---|
1 | Ulong has to win eventually | 74 | Yam Yam | 40 | Heidi | 34 |
2 | Mike Hirsch | 61 | Danny | 30 | Frannie | 31 |
3 | Forever1267 | 48 | Brandon | 32 | Kane | 16 |
4 | Carterfan | 42 | Carson | 38 | Sarah | 4 |
5 | NoEyesInBlindfold | 39 | Matthew | 15 | Carolyn | 24 |
6 | Ainslee | 31 | Claire | 6 | Jaime | 25 |
7 | True Alainer | 24 | Lauren | 24 | Bruce | 0 |
8 | Stick to the Plan | 19 | Matt | 17 | Helen | 2 |
9 | Jersey Luck | 16 | Maddy | 0 | Josh | 16 |
Other leagues
Earlier this season, I picked Chandler to win the unnamed league. Let’s check in on how that prediction is going. Oh. Oooh. Yikes. Sorry, Chandler.
You can find the pages for all the self-drafted leagues here (there are multiple tabs for these, depending on the size of the group): PRP fantasy leagues.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia