There is such grace in the game of Survivor, it makes me cry. Unless it’s Nicaragua.
34 people had Daniel. You were right to doubt him. He scored 8 points, which is fine.
Individual scoring table
Immunity points: 3 points to Rocksroy, Romeo, Drea, and Tori for winning the challenge. 2 points to Lindsay, Jonathan, Omar, and Maryanne for coming in second.
Idol find: 3 points to Drea, Maryanne, and Mike.
VTEP was easy this week: 1 point each to Hai, Lydia, and Mike.
Pick-4 League
Survivor B Team is still in first, which is fine. Mike Hirsch and Hector TWE are tied for second. Sure, good. But what’s this? That’s right, in a tie for sixth place, it’s the unstoppable juggernaut that is John and Wife of John! Shout out to me and those married to me!
Crappy, BBB, and JerseyLuck are also tied for sixth, but who cares? Did I mention my wife and I are in sixth place? Truly impressive. Diego Armando is in 16th place, which again is ten spots lower than the team my wife and I created.
Team name (sorted by rank) | Player 1 | Player 2 | Player 3 | Player 4 | |||
---|---|---|---|---|---|---|---|
1 | Survivor B Team | 154 | Jonathan-37 | Lindsay-39 | Maryanne-52 | Omar-26 | |
2 | TeamCrappy | 143 | Hai-22 | Jonathan-37 | Maryanne-52 | Mike-32 | |
3 | JerseyLuck's Dream Team | 138 | Lindsay-39 | Maryanne-52 | Mike-32 | Rocksroy-15 | |
4 | Aaaaaaaaaaaaaa (Mike Hirsch) | 137 | Hai-22 | Jonathan-37 | Maryanne-52 | Omar-26 | |
5 | There is no 'i' in Team Hector (HectorTWE) | 134 | Drea-23 | Hai-22 | Jonathan-37 | Maryanne-52 | |
6 | drop the 4 keep the 2 | 133 | Lindsay-39 | Lydia-10 | Maryanne-52 | Mike-32 | |
6 | Wentworth Will Not Count | 133 | Jenny-5 | Jonathan-37 | Lindsay-39 | Maryanne-52 | |
8 | Evil Regals | 132 | Hai-22 | Maryanne-52 | Mike-32 | Omar-26 | |
9 | Brenda’s Team | 126 | Jenny-5 | Jonathan-37 | Maryanne-52 | Mike-32 | |
10 | BBB | 125 | Jonathan-37 | Lindsay-39 | Omar-26 | Romeo-23 | |
11 | JGirlPlayz email no.shame.no.consquences@gmail.com | 124 | Chanelle-11 | Hai-22 | Lindsay-39 | Maryanne-52 | |
12 | Suck it up Buttercup (Disqus: Winner) | 123 | Drea-23 | Hai-22 | Maryanne-52 | Omar-26 | |
13 | RaRa | 122 | Hai-22 | Maryanne-52 | Romeo-23 | Tori-25 | |
13 | The Real Purple Rock Mark | 122 | Chanelle-11 | Hai-22 | Jonathan-37 | Maryanne-52 | |
15 | amber | 120 | Drea-23 | Lindsay-39 | Mike-32 | Omar-26 | |
15 | Parade of Losers | 120 | Lydia-10 | Maryanne-52 | Mike-32 | Omar-26 | |
15 | Survivor Chops | 120 | Drea-23 | Hai-22 | Maryanne-52 | Romeo-23 | |
15 | Uh... You, you, you and you (Diego Armando) | 120 | Jenny-5 | Jonathan-37 | Maryanne-52 | Omar-26 | |
19 | TaintLove | 118 | Jonathan-37 | Marya-3 | Maryanne-52 | Omar-26 | |
19 | When Does Season 43 Start? | 118 | Drea-23 | Jonathan-37 | Maryanne-52 | Swati-6 | |
21 | This team is not strategic, its strictly personal | 117 | Drea-23 | Jenny-5 | Jonathan-37 | Maryanne-52 | |
21 | Torchoflaw (@SwordofLaw) | 117 | Hai-22 | Jonathan-37 | Mike-32 | Omar-26 | |
23 | Seanachaidh | 116 | Maryanne-52 | Mike-32 | Omar-26 | Swati-6 | |
24 | Goldfishsnax | 115 | Jenny-5 | Maryanne-52 | Mike-32 | Omar-26 | |
24 | Kikidee | 115 | Hai-22 | Maryanne-52 | Omar-26 | Rocksroy-15 | |
26 | Is that show still on? @jrbsu | 114 | Hai-22 | Jonathan-37 | Marya-3 | Maryanne-52 | |
27 | Ben Folds Fan IN 3D!!! | 113 | Chanelle-11 | Jonathan-37 | Lindsay-39 | Omar-26 | |
28 | #BDE Big Dimple Energy (itsafuckingSTICK) | 112 | Hai-22 | Maryanne-52 | Mike-32 | Swati-6 | |
28 | John's team, selected with Wife of John | 112 | Chanelle-11 | Drea-23 | Maryanne-52 | Omar-26 | |
30 | Can I Have Your Jacket? (BimTarthelmes) | 111 | Chanelle-11 | Hai-22 | Maryanne-52 | Omar-26 | |
31 | Storms Husband | 110 | Chanelle-11 | Drea-23 | Jonathan-37 | Lindsay-39 | |
31 | The French Prince of Corsairs (@ArnaudCSSZ) | 110 | Hai-22 | Lydia-10 | Maryanne-52 | Omar-26 | |
33 | Bev Dante | 108 | Daniel-8 | Drea-23 | Maryanne-52 | Tori-25 | |
33 | Dusty Stick (Cinnamon Owl) | 108 | Chanelle-11 | Drea-23 | Hai-22 | Maryanne-52 | |
33 | I Can Get Loud Too (@fayeblue) | 108 | Chanelle-11 | Hai-22 | Maryanne-52 | Romeo-23 | |
33 | Team Awesome | 108 | Drea-23 | Hai-22 | Jonathan-37 | Omar-26 | |
33 | WelldressedEvil's Folly | 108 | Chanelle-11 | Drea-23 | Hai-22 | Maryanne-52 | |
38 | Cirie’s Biggest Fan (MSchlegel89) | 107 | Drea-23 | Hai-22 | Jonathan-37 | Tori-25 | |
38 | Freakin' Crocodiles | 107 | Jenny-5 | Jonathan-37 | Lindsay-39 | Omar-26 | |
40 | morgoth | 106 | Jenny-5 | Maryanne-52 | Omar-26 | Romeo-23 | |
41 | Abi's Bracelet in Peih Gee's Bag (@TrueAlainer) | 105 | Hai-22 | Jenny-5 | Maryanne-52 | Omar-26 | |
41 | Calm & Collective (jniedj) | 105 | Chanelle-11 | Drea-23 | Lindsay-39 | Mike-32 | |
41 | Girl Power | 105 | Drea-23 | Jenny-5 | Maryanne-52 | Tori-25 | |
41 | Simonica Edgarfunkel (@jakea563) | 105 | Daniel-8 | Drea-23 | Hai-22 | Maryanne-52 | |
45 | Assistant Dragon Slayer | 104 | Chanelle-11 | Hai-22 | Lindsay-39 | Mike-32 | |
45 | This Challenge Is On (Twitter: @MattieIsHungry) | 104 | Hai-22 | Jenny-5 | Maryanne-52 | Tori-25 | |
47 | lemons | 103 | Hai-22 | Jenny-5 | Jonathan-37 | Lindsay-39 | |
47 | SFC | 103 | Lindsay-39 | Mike-32 | Omar-26 | Swati-6 | |
49 | Dutchman Demons | 102 | Jonathan-37 | Lindsay-39 | Tori-25 | Zach-1 | |
49 | Gloria Gaynor | 102 | Drea-23 | Hai-22 | Jenny-5 | Maryanne-52 | |
49 | Hm hm hm, hm hm hm (cplombardi11) | 102 | Hai-22 | Jenny-5 | Maryanne-52 | Romeo-23 | |
49 | peanutbutter+obst | 102 | Jenny-5 | Lindsay-39 | Mike-32 | Omar-26 | |
49 | pufflehuff | 102 | Hai-22 | Jenny-5 | Maryanne-52 | Romeo-23 | |
54 | Ash Ketchup (@AdliHanif_) | 101 | Hai-22 | Jonathan-37 | Lindsay-39 | Marya-3 | |
55 | anaphor no longer wants last place | 100 | Chanelle-11 | Jenny-5 | Maryanne-52 | Mike-32 | |
55 | Likdukky | 100 | Drea-23 | Hai-22 | Mike-32 | Romeo-23 | |
57 | Betting on Jersey | 99 | Lindsay-39 | Marya-3 | Mike-32 | Tori-25 | |
57 | Bev mom | 99 | Daniel-8 | Hai-22 | Jonathan-37 | Mike-32 | |
57 | Rupertrules | 99 | Hai-22 | Jonathan-37 | Rocksroy-15 | Tori-25 | |
60 | Stick to the Plan | 98 | Chanelle-11 | Hai-22 | Lindsay-39 | Omar-26 | |
61 | I’m here for the stew (@TheKinasty) | 97 | Drea-23 | Hai-22 | Jonathan-37 | Rocksroy-15 | |
61 | Prom King | 97 | Jenny-5 | Jonathan-37 | Mike-32 | Romeo-23 | |
63 | All The Fixins (@victoriaburge) | 96 | Daniel-8 | Lydia-10 | Maryanne-52 | Omar-26 | |
63 | Bev zz | 96 | Drea-23 | Maryanne-52 | Rocksroy-15 | Swati-6 | |
63 | NomajHabits (Muggle) | 96 | Drea-23 | Hai-22 | Omar-26 | Tori-25 | |
63 | Yul Rules @AStalledCar | 96 | Chanelle-11 | Hai-22 | Jonathan-37 | Omar-26 | |
67 | Forever1267 | 95 | Hai-22 | Jonathan-37 | Lydia-10 | Omar-26 | |
67 | These People (NearlyNina) | 95 | Chanelle-11 | Drea-23 | Hai-22 | Lindsay-39 | |
69 | Alternating Sign Matrix (TheForRealDeal) | 94 | Chanelle-11 | Jenny-5 | Maryanne-52 | Omar-26 | |
69 | AWildGuess (CatskillSurvivor) | 94 | Drea-23 | Hai-22 | Omar-26 | Romeo-23 | |
69 | NomajHabits (Muggle) | 94 | Hai-22 | Mike-32 | Rocksroy-15 | Tori-25 | |
69 | ScarletFever | 94 | Chanelle-11 | Drea-23 | Jonathan-37 | Romeo-23 | |
73 | HeirToTurnabout | 93 | Chanelle-11 | Daniel-8 | Hai-22 | Maryanne-52 | |
73 | Madeintampa | 93 | Hai-22 | Lindsay-39 | Omar-26 | Swati-6 | |
73 | Survivor CSRI | 93 | Daniel-8 | Hai-22 | Jonathan-37 | Omar-26 | |
73 | Tit Whistle | 93 | Chanelle-11 | Drea-23 | Hai-22 | Jonathan-37 | |
77 | BadPlayer | 92 | Chanelle-11 | Maryanne-52 | Romeo-23 | Swati-6 | |
77 | Bro lo El Cordero | 92 | Daniel-8 | Drea-23 | Hai-22 | Lindsay-39 | |
77 | Chase & Carter | 92 | Daniel-8 | Hai-22 | Lindsay-39 | Romeo-23 | |
77 | Kristanxmarie | 92 | Chanelle-11 | Drea-23 | Mike-32 | Omar-26 | |
77 | Randomfan | 92 | Chanelle-11 | Drea-23 | Maryanne-52 | Swati-6 | |
77 | RBsPlayas (@reillybiedebach) | 92 | Hai-22 | Jenny-5 | Lindsay-39 | Omar-26 | |
83 | Let’s Draw for Spots | 91 | Chanelle-11 | Hai-22 | Mike-32 | Omar-26 | |
83 | The turtles | 91 | Chanelle-11 | Hai-22 | Maryanne-52 | Swati-6 | |
85 | (32/2) + 7= 23 (@SimpsonsAlbums) | 90 | Hai-22 | Jenny-5 | Jonathan-37 | Omar-26 | |
85 | Bev JoJo | 90 | Chanelle-11 | Hai-22 | Jenny-5 | Maryanne-52 | |
87 | Jujubee4Eva | 89 | Drea-23 | Hai-22 | Jenny-5 | Lindsay-39 | |
87 | Team Yomi (Disqus: AES^) | 89 | Daniel-8 | Jenny-5 | Jonathan-37 | Lindsay-39 | |
89 | Black Rock | 88 | Hai-22 | Jonathan-37 | Marya-3 | Omar-26 | |
89 | Dubious Rob | 88 | Drea-23 | Hai-22 | Jonathan-37 | Swati-6 | |
89 | Is Hai single? (@fvigeland) | 88 | Chanelle-11 | Drea-23 | Hai-22 | Mike-32 | |
89 | Rafting Persona Queens | 88 | Lydia-10 | Marya-3 | Maryanne-52 | Romeo-23 | |
93 | Ari's Least Favorites (Has a Face on It) | 87 | Jenny-5 | Jonathan-37 | Lindsay-39 | Swati-6 | |
93 | Idol Chatter (@megkatjo) | 87 | Drea-23 | Hai-22 | Jenny-5 | Jonathan-37 | |
95 | It's a fucking pick | 86 | Jenny-5 | Marya-3 | Maryanne-52 | Omar-26 | |
95 | YokaFC | 86 | Drea-23 | Jenny-5 | Mike-32 | Omar-26 | |
97 | BananaGrub (@Aimeeistweeting) | 85 | Drea-23 | Jonathan-37 | Lydia-10 | Rocksroy-15 | |
97 | Chris Crossers | 85 | Chanelle-11 | Hai-22 | Jonathan-37 | Rocksroy-15 | |
99 | Snsetblaze | 84 | Chanelle-11 | Daniel-8 | Lindsay-39 | Omar-26 | |
99 | Sunburst Present Aladdin | 84 | Jonathan-37 | Omar-26 | Rocksroy-15 | Swati-6 | |
101 | Mothman Demolition Co. | 83 | Chanelle-11 | Drea-23 | Omar-26 | Romeo-23 | |
101 | ry17dog | 83 | Hai-22 | Lydia-10 | Omar-26 | Tori-25 | |
101 | Team @jaxbran (Twitter) | 83 | Jackson-0 | Jenny-5 | Maryanne-52 | Omar-26 | |
104 | Drop the Ms. Keep the Sweaterfan | 82 | Drea-23 | Hai-22 | Jenny-5 | Mike-32 | |
104 | Joe Anglim's Cult Leader (tw: ironmo23) | 82 | Chanelle-11 | Drea-23 | Hai-22 | Omar-26 | |
104 | Lira2012 | 82 | Chanelle-11 | Hai-22 | Omar-26 | Romeo-23 | |
107 | AstroGoat | 81 | Chanelle-11 | Jenny-5 | Lindsay-39 | Omar-26 | |
107 | CaptainPie00 | 81 | Chanelle-11 | Daniel-8 | Jonathan-37 | Tori-25 | |
107 | designbysam (@samganzpanzier) | 81 | Drea-23 | Hai-22 | Lydia-10 | Omar-26 | |
107 | Firmly_grasp_it | 81 | Drea-23 | Jonathan-37 | Rocksroy-15 | Swati-6 | |
107 | oobigaJ tahT lliK | 81 | Chanelle-11 | Hai-22 | Romeo-23 | Tori-25 | |
107 | The Dragonz (@PanzierSydney on Twitter) | 81 | Drea-23 | Hai-22 | Lydia-10 | Omar-26 | |
113 | Survivor A Team | 80 | Chanelle-11 | Jenny-5 | Lindsay-39 | Tori-25 | |
113 | well, if no one else wants them (twitter user at nipplescam) | 80 | Lindsay-39 | Marya-3 | Mike-32 | Swati-6 | |
115 | Gauna124 | 79 | Chanelle-11 | Lydia-10 | Maryanne-52 | Swati-6 | |
115 | Phillip THE Undercover Specialist (@mitch_ingvalson) | 79 | Daniel-8 | Drea-23 | Hai-22 | Omar-26 | |
115 | Shot in the dark | 79 | Chanelle-11 | Drea-23 | Hai-22 | Romeo-23 | |
118 | Bev Mal | 78 | Chanelle-11 | Drea-23 | Jenny-5 | Lindsay-39 | |
118 | I Miss Ricard (@buttibro1) | 78 | Chanelle-11 | Daniel-8 | Hai-22 | Jonathan-37 | |
118 | Maritimer | 78 | Chanelle-11 | Jenny-5 | Lindsay-39 | Romeo-23 | |
118 | Max_Jets | 78 | Drea-23 | Lindsay-39 | Lydia-10 | Swati-6 | |
122 | All New Globes | 77 | Jenny-5 | Jonathan-37 | Lydia-10 | Tori-25 | |
122 | Fransesqua | 77 | Drea-23 | Romeo-23 | Swati-6 | Tori-25 | |
122 | Red Island | 77 | Drea-23 | Hai-22 | Omar-26 | Swati-6 | |
122 | StormofCuteness | 77 | Chanelle-11 | Hai-22 | Jenny-5 | Lindsay-39 | |
126 | SV Forest | 76 | Drea-23 | Hai-22 | Jenny-5 | Omar-26 | |
126 | Team! (Something Quirky) | 76 | Hai-22 | Jenny-5 | Lindsay-39 | Lydia-10 | |
126 | Victorious Secret | 76 | Daniel-8 | Drea-23 | Hai-22 | Romeo-23 | |
126 | Will Strip For Peanut Butter | 76 | Drea-23 | Jenny-5 | Romeo-23 | Tori-25 | |
130 | anaphor wants last place | 75 | Lindsay-39 | Lydia-10 | Marya-3 | Romeo-23 | |
130 | BB | 75 | Daniel-8 | Jenny-5 | Lindsay-39 | Romeo-23 | |
130 | Purple Rock Big Jerm (coates_jeremy) | 75 | Chanelle-11 | Hai-22 | Lydia-10 | Mike-32 | |
130 | Smash the Hour Glass (@mtcoup) | 75 | Chanelle-11 | Drea-23 | Omar-26 | Rocksroy-15 | |
134 | Flying Lemons | 74 | Jackson-0 | Lindsay-39 | Lydia-10 | Tori-25 | |
134 | Parv Plzzz (@jonezzin) | 74 | Drea-23 | Hai-22 | Marya-3 | Omar-26 | |
134 | People's champion Luke Toki | 74 | Chanelle-11 | Hai-22 | Omar-26 | Rocksroy-15 | |
137 | NoEyesInBlindfold | 73 | Jonathan-37 | Lydia-10 | Marya-3 | Romeo-23 | |
137 | r/survivor | 73 | Drea-23 | Hai-22 | Jenny-5 | Romeo-23 | |
139 | Fortress 4 (@cfortress11) thanks for making me redownload twitter | 72 | Daniel-8 | Hai-22 | Jenny-5 | Jonathan-37 | |
140 | Team Generic Whites | 71 | Daniel-8 | Jonathan-37 | Tori-25 | Zach-1 | |
140 | Wes and the Squad | 71 | Daniel-8 | Jenny-5 | Maryanne-52 | Swati-6 | |
140 | Zoundbomb | 71 | Jenny-5 | Jonathan-37 | Marya-3 | Omar-26 | |
143 | Bev Dad | 70 | Daniel-8 | Jenny-5 | Mike-32 | Tori-25 | |
143 | davidthemailman’s random number generator | 70 | Hai-22 | Jenny-5 | Jonathan-37 | Swati-6 | |
145 | AlisaShorty | 69 | Daniel-8 | Lydia-10 | Omar-26 | Tori-25 | |
145 | boston rob's smile (sophieiyates) | 69 | Chanelle-11 | Jackson-0 | Maryanne-52 | Swati-6 | |
145 | Dream Team (Hopefully) | 69 | Chanelle-11 | Drea-23 | Lydia-10 | Tori-25 | |
148 | @sedison_20 | 68 | Hai-22 | Lindsay-39 | Swati-6 | Zach-1 | |
148 | AubrysWinnersEdit | 68 | Hai-22 | Jenny-5 | Omar-26 | Rocksroy-15 | |
148 | Moonstermash's First Impressions | 68 | Chanelle-11 | Hai-22 | Marya-3 | Mike-32 | |
151 | DJCAMBODIA/Justice for Yul | 67 | Chanelle-11 | Daniel-8 | Hai-22 | Omar-26 | |
151 | Tyson's Apostles (@sam_rothmeyer) | 67 | Daniel-8 | Drea-23 | Lydia-10 | Omar-26 | |
153 | SchlongMastr | 66 | Chanelle-11 | Hai-22 | Lydia-10 | Romeo-23 | |
153 | Snuffed_Torches | 66 | Lydia-10 | Mike-32 | Romeo-23 | Zach-1 | |
155 | Just flipping a coin here (Jeff would be proud) | 65 | Chanelle-11 | Hai-22 | Omar-26 | Swati-6 | |
155 | KiKi | 65 | Chanelle-11 | Jenny-5 | Lindsay-39 | Lydia-10 | |
157 | bailey | 64 | Hai-22 | Lydia-10 | Omar-26 | Swati-6 | |
157 | Diamonds are Forever | 64 | Chanelle-11 | Daniel-8 | Drea-23 | Hai-22 | |
157 | violina23 | 64 | Chanelle-11 | Hai-22 | Jenny-5 | Omar-26 | |
160 | Hornacek | 63 | Drea-23 | Hai-22 | Marya-3 | Rocksroy-15 | |
161 | Jesp689 | 62 | Daniel-8 | Hai-22 | Omar-26 | Swati-6 | |
161 | One time winner, long time loser (@benteague005) | 62 | Chanelle-11 | Drea-23 | Hai-22 | Swati-6 | |
161 | Probst Should Cut his Hair! (bassmanxvi) | 62 | Jenny-5 | Omar-26 | Swati-6 | Tori-25 | |
164 | School of Yul (BryanGehlen36) | 61 | Daniel-8 | Hai-22 | Jenny-5 | Omar-26 | |
164 | Blurry Denzel | 61 | Chanelle-11 | Drea-23 | Hai-22 | Jenny-5 | |
164 | Bring Back Ruppert! | 61 | Chanelle-11 | Daniel-8 | Lydia-10 | Mike-32 | |
167 | HerdImmunityIdol (i and 1) | 60 | Drea-23 | Jenny-5 | Omar-26 | Swati-6 | |
167 | I've Got a Feeeling (chicsyd) | 60 | Hai-22 | Lydia-10 | Marya-3 | Tori-25 | |
167 | Kyle Sherman - @kshermanatorr | 60 | Drea-23 | Hai-22 | Jenny-5 | Lydia-10 | |
167 | Master Manipulators | 60 | Chanelle-11 | Drea-23 | Tori-25 | Zach-1 | |
167 | The Coup of 42 | 60 | Chanelle-11 | Hai-22 | Omar-26 | Zach-1 | |
172 | Dezbot'sBestWorstGuess | 59 | Jenny-5 | Marya-3 | Omar-26 | Tori-25 | |
172 | Toneloke | 59 | Hai-22 | Jenny-5 | Omar-26 | Swati-6 | |
174 | @MelissaSeeYa | 58 | Chanelle-11 | Hai-22 | Jackson-0 | Tori-25 | |
174 | tan_beige | 58 | Daniel-8 | Drea-23 | Hai-22 | Jenny-5 | |
176 | Cats Don't Wear Jackets | 57 | Daniel-8 | Hai-22 | Omar-26 | Zach-1 | |
177 | Fire Champ | 56 | Drea-23 | Hai-22 | Jenny-5 | Swati-6 | |
177 | Over the Rainbow | 56 | Chanelle-11 | Hai-22 | Jackson-0 | Romeo-23 | |
177 | Snuff my Torch Jeffrey (@casspiee) | 56 | Chanelle-11 | Drea-23 | Hai-22 | Jackson-0 | |
180 | awaiting-aliens | 55 | Hai-22 | Jenny-5 | Marya-3 | Tori-25 | |
180 | Over the Hill (Poverty Lane) | 55 | Jenny-5 | Marya-3 | Mike-32 | Rocksroy-15 | |
182 | Friendchooser | 54 | Drea-23 | Hai-22 | Marya-3 | Swati-6 | |
183 | Natalie's Napalm | 53 | Drea-23 | Hai-22 | Jenny-5 | Marya-3 | |
183 | Season 5 >:) | 53 | Chanelle-11 | Hai-22 | Jenny-5 | Rocksroy-15 | |
185 | Inee | 52 | Chanelle-11 | Lydia-10 | Swati-6 | Tori-25 | |
185 | the sky is falling | 52 | Hai-22 | Jenny-5 | Lydia-10 | Rocksroy-15 | |
187 | Come On In Here | 51 | Chanelle-11 | Daniel-8 | Hai-22 | Lydia-10 | |
187 | Holden's probably shitty draft | 51 | Hai-22 | Jenny-5 | Romeo-23 | Zach-1 | |
189 | Kristanxmarie | 50 | Chanelle-11 | Drea-23 | Rocksroy-15 | Zach-1 | |
189 | orangealfy | 50 | Daniel-8 | Lydia-10 | Omar-26 | Swati-6 | |
189 | PuddinSnack1 | 50 | Chanelle-11 | Daniel-8 | Jenny-5 | Omar-26 | |
192 | Ulong has to win eventually | 49 | Chanelle-11 | Drea-23 | Jenny-5 | Lydia-10 | |
193 | StormofCuteness | 48 | Chanelle-11 | Hai-22 | Jackson-0 | Rocksroy-15 | |
194 | KittyInSpace99 (kittyinspace99) | 46 | Jenny-5 | Marya-3 | Mike-32 | Swati-6 | |
194 | Side Character | 46 | Daniel-8 | Jenny-5 | Lydia-10 | Romeo-23 | |
196 | Buffoonery | 44 | Chanelle-11 | Jenny-5 | Marya-3 | Tori-25 | |
197 | CoolPeopleSquad | 43 | Chanelle-11 | Hai-22 | Jackson-0 | Lydia-10 | |
197 | HBO CEO of Tits | 43 | Chanelle-11 | Jenny-5 | Omar-26 | Zach-1 | |
199 | Baby Snakes (Alkemious) | 41 | Jenny-5 | Lydia-10 | Marya-3 | Romeo-23 | |
200 | KittyInSpace99 (kittyinspace99) | 35 | Marya-3 | Swati-6 | Tori-25 | Zach-1 | |
201 | She Died, Dude | 34 | Chanelle-11 | Daniel-8 | Jenny-5 | Lydia-10 | |
201 | tony's ballsack | 34 | Chanelle-11 | Hai-22 | Jackson-0 | Zach-1 | |
203 | devin_barbin | 30 | Chanelle-11 | Daniel-8 | Jenny-5 | Swati-6 | |
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 | ||||||
204 | 0 |
Champions League:
Carterfan is still the leader this week, with a 3 point advantage over the guy who is a fan of a man who is rocking the suburbs. Domo, currently sitting in a third place tie, lost Daniel this week. Tough break.
Player points | ||||||
---|---|---|---|---|---|---|
Team | Pick 1 | Pick 2 | ||||
1 | Carterfan | 89 | Maryanne | 52 | Jonathan | 37 |
2 | BenTeague005 | 43 | Chanelle | 11 | Mike | 32 |
4 | mshah10 | 37 | Hai | 22 | Rocksroy | 15 |
5 | Ben Folds Fan in 3D! | 36 | Omar | 26 | Lydia | 10 |
3 | Stick to the Plan | 39 | Lindsay | 39 | Jackson | 0 |
6 | Domo | 33 | Tori | 25 | Daniel | 8 |
7 | Friendchooser | 28 | Jenny | 5 | Romeo | 23 |
8 | Blurry Denzel | 26 | Drea | 23 | Marya | 3 |
9 | Barbara Anderson | 7 | Zach | 1 | Swati | 6 |
Other leagues
Normally we have people setting up their own drafts/leagues, but this season no one took advantage except for one weirdo who made their own entire page? I’m not even mad, I’m impressed. Anyway, if you’d like, you can still do small draft leagues amongst yourselves. You can find the pages for those leagues here (there are multiple tabs for these, depending on the size of the group): PRP fantasy leagues.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia