Are you ready for a world where Fantasy Scoring Machine David is a real thing?
Lucy getting the boot isn’t going to cause much damage. Like Paul last week, Lucy was pretty low in terms of popularity in our fantasy league. But to the 12 of you that had her on your team, my condolences.
Individual scoring table
Gen X receives 1 point for the reward win. The Millennials receive 2 points for the immunity challenge win. Adam gets 3 points for finding the idol.
David and CeCe get 1 point for voting out Lucy. And David gets 4 points for playing his idol correctly. If you don’t have David on your team, you are not in the lead in your league.
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 2 | 0 | 2 | 5 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 6 | 4 | 27 | 62 |
Bret | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 27 |
CeCe | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
David | 1 | 5 | 1 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 1 | 2 | 4 | 8 | 53 |
Figgy | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Hannah | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 4 | 6 | 37 |
Jay | 2 | 1 | 2 | 2 | 3 | 7 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 2 | 36 |
Jessica | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
Ken | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | 2 | 8 | 17 | 52 |
Lucy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michaela | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Michelle | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Paul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 26 |
Taylor | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Will | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 29 |
Zeke | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
*There is an error in the scoring above. Paul did not get a point this week. The table will be corrected in next week’s post. All (six) teams with Paul will have that point deducted next week as well. (Thanks, jersey_luck!)
Pick-4 League
Survivor Twitter’s own @SurvivorCentral has grabbed the lead from the clutches of Hector The Well Endowed. SurvivorCentral is joined in first place by Rippert, which I can only hope is a play on how Survivor Facebook spells Rupert.
The epic failure watch ends this week, with no team having three of the first four boots on it. Now let’s get a look at that scoreboard.
Rank | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Total |
---|---|---|---|---|---|---|
1 | Survivor Central | Adam- 9 | David- 13 | Figgy- 7 | Zeke- 6 | 35 |
1 | Rippert | Adam- 9 | David- 13 | Michaela- 7 | Zeke- 6 | 35 |
3 | HectorTheWellEndowed | David- 13 | Hannah- 7 | Jay- 7 | Michaela- 7 | 34 |
3 | ExtraLargePelican | Adam- 9 | David- 13 | Jessica- 5 | Michelle- 7 | 34 |
3 | Survivor Stick | Adam- 9 | Cece- 5 | David- 13 | Hannah- 7 | 34 |
6 | Barbara Anderson | David- 13 | Hannah- 7 | Michaela- 7 | Zeke- 6 | 33 |
6 | the sky is falling | David- 13 | Michaela- 7 | Michelle- 7 | Zeke- 6 | 33 |
6 | Sneaky Sneaky | Adam- 9 | David- 13 | Ken- 5 | Zeke- 6 | 33 |
9 | Colbster2 | David- 13 | Figgy- 7 | Sunday- 5 | Taylor- 7 | 32 |
9 | turgid_legume | Adam- 9 | Cece- 5 | David- 13 | Jessica- 5 | 32 |
11 | Jake Armes | Adam- 9 | David- 13 | Mari- 2 | Michaela- 7 | 31 |
12 | Jared Holland | Chris- 4 | David- 13 | Michaela- 7 | Zeke- 6 | 30 |
12 | phile | Adam- 9 | Jay- 7 | Michaela- 7 | Taylor- 7 | 30 |
12 | sabina1509 | Adam- 9 | Figgy- 7 | Hannah- 7 | Michaela- 7 | 30 |
15 | Kate Weaver | David- 13 | Hannah- 7 | Mari- 2 | Will- 7 | 29 |
15 | Alkanarra | Cece- 5 | David- 13 | Jay- 7 | Paul- 4 | 29 |
15 | HBO CEO of Tits | Adam- 9 | Hannah- 7 | Michaela- 7 | Zeke- 6 | 29 |
15 | MainstoneMoney | Adam- 9 | Michelle- 7 | Taylor- 7 | Zeke- 6 | 29 |
15 | Ine | Adam- 9 | David- 13 | Mari- 2 | Sunday- 5 | 29 |
20 | Ispeakllama | Adam- 9 | Hannah- 7 | Jessica- 5 | Taylor- 7 | 28 |
20 | Malcolm is my Copilot | Adam- 9 | Hannah- 7 | Jay- 7 | Ken- 5 | 28 |
22 | Scarlett3639 | Bret- 4 | David- 13 | Lucy- 5 | Sunday- 5 | 27 |
22 | Anonymoose | David- 13 | Ken- 5 | Mari- 2 | Michaela- 7 | 27 |
22 | Other Scott | Adam- 9 | Jay- 7 | Michaela- 7 | Paul- 4 | 27 |
22 | Max_Jets | Adam- 9 | Chris- 4 | Michaela- 7 | Michelle- 7 | 27 |
22 | No Eyes in Blindfold | Adam- 9 | Bret- 4 | Michaela- 7 | Taylor- 7 | 27 |
22 | Diego Armando | Adam- 9 | Hannah- 7 | Sunday- 5 | Zeke- 6 | 27 |
22 | Lira2012 | Adam- 9 | Ken- 5 | Will- 7 | Zeke- 6 | 27 |
29 | macontosh2000 | Hannah- 7 | Ken- 5 | Michaela- 7 | Will- 7 | 26 |
29 | Birdie | Hannah- 7 | Jay- 7 | Ken- 5 | Michaela- 7 | 26 |
29 | DrVanNostrand | Jay- 7 | Ken- 5 | Michelle- 7 | Taylor- 7 | 26 |
29 | Jim | Figgy- 7 | Hannah- 7 | Ken- 5 | Michelle- 7 | 26 |
29 | ryell-00 | Figgy- 7 | Jay- 7 | Ken- 5 | Michelle- 7 | 26 |
29 | Saturday Night Palsy | David- 13 | Ken- 5 | Mari- 2 | Zeke- 6 | 26 |
29 | SirLiveAlot | David- 13 | Hannah- 7 | Rachel- 0 | Zeke- 6 | 26 |
29 | AubrysWinnersEdit | Adam- 9 | Chris- 4 | Hannah- 7 | Zeke- 6 | 26 |
29 | steve2013 | Adam- 9 | Chris- 4 | Figgy- 7 | Zeke- 6 | 26 |
29 | Duke Silver Trio | Adam- 9 | Chris- 4 | Michaela- 7 | Zeke- 6 | 26 |
29 | Robothouse | Adam- 9 | Cece- 5 | Lucy- 5 | Will- 7 | 26 |
40 | Dutch | Chris- 4 | Michaela- 7 | Michelle- 7 | Taylor- 7 | 25 |
40 | jersey_luck | Chris- 4 | Figgy- 7 | Michaela- 7 | Will- 7 | 25 |
40 | MsFjordstone | Chris- 4 | Hannah- 7 | Jay- 7 | Michaela- 7 | 25 |
40 | Alycia Swift | Hannah- 7 | Jessica- 5 | Michaela- 7 | Zeke- 6 | 25 |
40 | Disgruntled Goat | Adam- 9 | Bret- 4 | Hannah- 7 | Jessica- 5 | 25 |
40 | sharculese | Adam- 9 | Hannah- 7 | Jessica- 5 | Paul- 4 | 25 |
40 | NearlyNina | Adam- 9 | Mari- 2 | Michaela- 7 | Taylor- 7 | 25 |
40 | kristanmarie | Adam- 9 | Hannah- 7 | Mari- 2 | Michaela- 7 | 25 |
40 | imredjimmy | Adam- 9 | Mari- 2 | Michaela- 7 | Michelle- 7 | 25 |
40 | Adli Hanif | Adam- 9 | Jay- 7 | Mari- 2 | Michaela- 7 | 25 |
40 | doctor wu | Adam- 9 | Jessica- 5 | Ken- 5 | Zeke- 6 | 25 |
51 | Only Here for the Animals | Hannah- 7 | Jessica- 5 | Michelle- 7 | Sunday- 5 | 24 |
51 | Ryan Deschamp | Figgy- 7 | Jay- 7 | Ken- 5 | Sunday- 5 | 24 |
51 | True Alainer | Bret- 4 | Figgy- 7 | Michaela- 7 | Zeke- 6 | 24 |
51 | Crappy | Chris- 4 | Jay- 7 | Michaela- 7 | Zeke- 6 | 24 |
51 | rygel | Chris- 4 | Michaela- 7 | Taylor- 7 | Zeke- 6 | 24 |
51 | Jeff Probst's Hairpiece | Chris- 4 | Hannah- 7 | Michaela- 7 | Zeke- 6 | 24 |
51 | CountBulletsula | Adam- 9 | Bret- 4 | Sunday- 5 | Zeke- 6 | 24 |
51 | fransesqua | Adam- 9 | Mari- 2 | Michaela- 7 | Zeke- 6 | 24 |
51 | Audrey Ratajack | Adam- 9 | Figgy- 7 | Mari- 2 | Zeke- 6 | 24 |
51 | Kent McK | Adam- 9 | Mari- 2 | Taylor- 7 | Zeke- 6 | 24 |
51 | Maritimer | Adam- 9 | Mari- 2 | Will- 7 | Zeke- 6 | 24 |
62 | MegaPrime | Chris- 4 | Jay- 7 | Ken- 5 | Will- 7 | 23 |
62 | Crom Deluise | Bret- 4 | Jay- 7 | Michaela- 7 | Sunday- 5 | 23 |
62 | Mike Hirsch | Bret- 4 | Figgy- 7 | Ken- 5 | Michaela- 7 | 23 |
62 | Assistant Dragon Slayer | Chris- 4 | Figgy- 7 | Ken- 5 | Michaela- 7 | 23 |
62 | Hurleytennis | Chris- 4 | Ken- 5 | Michaela- 7 | Taylor- 7 | 23 |
62 | Jenifer Pullman | Chris- 4 | Hannah- 7 | Jessica- 5 | Michelle- 7 | 23 |
62 | Zchong | Figgy- 7 | Hannah- 7 | Mari- 2 | Will- 7 | 23 |
62 | Side Character | Hannah- 7 | Mari- 2 | Michaela- 7 | Will- 7 | 23 |
62 | Kingoftonga | Hannah- 7 | Jessica- 5 | Ken- 5 | Zeke- 6 | 23 |
62 | PurpleTally | Hannah- 7 | Ken- 5 | Sunday- 5 | Zeke- 6 | 23 |
62 | Prom King | Jessica- 5 | Ken- 5 | Michaela- 7 | Zeke- 6 | 23 |
62 | BananaGrub | Jessica- 5 | Ken- 5 | Michelle- 7 | Zeke- 6 | 23 |
62 | m0nit0rman | Cece- 5 | Chris- 4 | Figgy- 7 | Hannah- 7 | 23 |
62 | David Gade | Bret- 4 | Chris- 4 | David- 13 | Mari- 2 | 23 |
62 | Purple Rock John | Adam- 9 | Ken- 5 | Mari- 2 | Michaela- 7 | 23 |
62 | Figaro | Adam- 9 | Hannah- 7 | Jessica- 5 | Mari- 2 | 23 |
62 | Maulik Shah | Adam- 9 | Bret- 4 | Chris- 4 | Zeke- 6 | 23 |
79 | vaderdawsn | Jessica- 5 | Ken- 5 | Lucy- 5 | Will- 7 | 22 |
79 | Random Luck | Bret- 4 | Chris- 4 | Hannah- 7 | Michelle- 7 | 22 |
79 | Kate | Bret- 4 | Chris- 4 | Hannah- 7 | Jay- 7 | 22 |
79 | torchoflaw | Chris- 4 | Sunday- 5 | Taylor- 7 | Zeke- 6 | 22 |
79 | Come On In Here | Chris- 4 | Jessica- 5 | Michaela- 7 | Zeke- 6 | 22 |
79 | CasualFan | Chris- 4 | Hannah- 7 | Ken- 5 | Zeke- 6 | 22 |
79 | Barrett Vandiver | Chris- 4 | Figgy- 7 | Lucy- 5 | Zeke- 6 | 22 |
79 | Puddinsnak1 | Bret- 4 | Jessica- 5 | Michaela- 7 | Zeke- 6 | 22 |
79 | davidthemailman | Chris- 4 | Hannah- 7 | Jessica- 5 | Zeke- 6 | 22 |
79 | StormofCuteness | Chris- 4 | Michaela- 7 | Sunday- 5 | Zeke- 6 | 22 |
79 | Purple Rock Mark | Mari- 2 | Michaela- 7 | Taylor- 7 | Zeke- 6 | 22 |
79 | EmAndScoutInBK | Hannah- 7 | Mari- 2 | Michaela- 7 | Zeke- 6 | 22 |
79 | Ms_Woozah | Figgy- 7 | Mari- 2 | Michaela- 7 | Zeke- 6 | 22 |
79 | Jacob SW | Mari- 2 | Michaela- 7 | Will- 7 | Zeke- 6 | 22 |
79 | aj hiller | Adam- 9 | Bret- 4 | Chris- 4 | Jessica- 5 | 22 |
79 | OneDirection4Life | Adam- 9 | Chris- 4 | Jessica- 5 | Paul- 4 | 22 |
79 | Jacob Buck | Adam- 9 | Chris- 4 | Mari- 2 | Michaela- 7 | 22 |
79 | TJ Sass | Adam- 9 | Bret- 4 | Mari- 2 | Michaela- 7 | 22 |
79 | Toneloke | Adam- 9 | Chris- 4 | Mari- 2 | Michelle- 7 | 22 |
79 | Roswulf | Adam- 9 | Lucy- 5 | Mari- 2 | Zeke- 6 | 22 |
79 | Purple Rock Matt | Adam- 9 | Ken- 5 | Mari- 2 | Zeke- 6 | 22 |
100 | Ms. Sweaterfan | Chris- 4 | Jay- 7 | Jessica- 5 | Lucy- 5 | 21 |
100 | Peachykeene | Ken- 5 | Mari- 2 | Michaela- 7 | Taylor- 7 | 21 |
100 | tocantins | Hannah- 7 | Jessica- 5 | Mari- 2 | Michaela- 7 | 21 |
100 | AlisaShorty | Ken- 5 | Mari- 2 | Michaela- 7 | Michelle- 7 | 21 |
100 | forever1267 | Bret- 4 | Chris- 4 | Will- 7 | Zeke- 6 | 21 |
100 | dig doug | Cece- 5 | Jay- 7 | Mari- 2 | Michaela- 7 | 21 |
100 | Violina23 | Adam- 9 | Jessica- 5 | Ken- 5 | Mari- 2 | 21 |
100 | Dino | Adam- 9 | Bret- 4 | Mari- 2 | Zeke- 6 | 21 |
100 | ShitShow | Adam- 9 | Chris- 4 | Mari- 2 | Zeke- 6 | 21 |
100 | Wife of John | Adam- 9 | Cece- 5 | Ken- 5 | Mari- 2 | 21 |
100 | TimInSoCal | Adam- 9 | Cece- 5 | Jessica- 5 | Mari- 2 | 21 |
111 | Everyone is someone | Chris- 4 | Hannah- 7 | Paul- 4 | Sunday- 5 | 20 |
111 | Bieber Fever | Bret- 4 | Chris- 4 | Hannah- 7 | Jessica- 5 | 20 |
111 | Cah | Chris- 4 | Hannah- 7 | Mari- 2 | Michaela- 7 | 20 |
111 | K.P. Watershed | Bret- 4 | Jay- 7 | Mari- 2 | Will- 7 | 20 |
111 | Panda | Chris- 4 | Mari- 2 | Michaela- 7 | Taylor- 7 | 20 |
111 | Dezbot | Bret- 4 | Ken- 5 | Lucy- 5 | Zeke- 6 | 20 |
111 | Sad Lil | Cece- 5 | Jessica- 5 | Lucy- 5 | Sunday- 5 | 20 |
111 | Something Quirky | Ken- 5 | Mari- 2 | Michaela- 7 | Zeke- 6 | 20 |
111 | Ethan Kyle | Lucy- 5 | Mari- 2 | Michaela- 7 | Zeke- 6 | 20 |
111 | corndogshuffle | Jessica- 5 | Mari- 2 | Michaela- 7 | Zeke- 6 | 20 |
111 | Dr. Horrible | Ken- 5 | Mari- 2 | Will- 7 | Zeke- 6 | 20 |
111 | Anndré Bressan | Michaela- 7 | Rachel- 0 | Taylor- 7 | Zeke- 6 | 20 |
111 | Kemper Boyd | Adam- 9 | Chris- 4 | Mari- 2 | Sunday- 5 | 20 |
111 | Survivor Clubb | Adam- 9 | Bret- 4 | Jessica- 5 | Mari- 2 | 20 |
111 | SpicyMayoJaySimpson | Adam- 9 | Chris- 4 | Jessica- 5 | Mari- 2 | 20 |
126 | Purple Rock Emma | Jay- 7 | Ken- 5 | Lucy- 5 | Mari- 2 | 19 |
126 | indescribable hat | Jessica- 5 | Mari- 2 | Sunday- 5 | Taylor- 7 | 19 |
126 | Joseph Finn | Hannah- 7 | Jessica- 5 | Ken- 5 | Mari- 2 | 19 |
126 | WelldressedEvil | Hannah- 7 | Ken- 5 | Lucy- 5 | Mari- 2 | 19 |
126 | survivor is life | Bret- 4 | Mari- 2 | Will- 7 | Zeke- 6 | 19 |
126 | nipi ipin | Chris- 4 | Mari- 2 | Michaela- 7 | Zeke- 6 | 19 |
126 | prettyboyprobst | Chris- 4 | Hannah- 7 | Mari- 2 | Zeke- 6 | 19 |
126 | Boooourns | Chris- 4 | Mari- 2 | Taylor- 7 | Zeke- 6 | 19 |
126 | Hornacek | Cece- 5 | Figgy- 7 | Mari- 2 | Sunday- 5 | 19 |
135 | Black Dynamite | Chris- 4 | Jessica- 5 | Mari- 2 | Michaela- 7 | 18 |
135 | gouis | Bret- 4 | Jay- 7 | Jessica- 5 | Mari- 2 | 18 |
135 | bassmanxvi | Bret- 4 | Figgy- 7 | Jessica- 5 | Mari- 2 | 18 |
135 | this bear is tops blooby | Chris- 4 | Ken- 5 | Mari- 2 | Michaela- 7 | 18 |
135 | Untitled Clint Howard Project | Bret- 4 | Hannah- 7 | Jessica- 5 | Mari- 2 | 18 |
135 | Crystal Lynne | Ken- 5 | Lucy- 5 | Mari- 2 | Zeke- 6 | 18 |
135 | TheForRealDeal | Bret- 4 | Cece- 5 | Mari- 2 | Michelle- 7 | 18 |
142 | Shambo | Chris- 4 | Mari- 2 | Paul- 4 | Taylor- 7 | 17 |
142 | Zach Attack | Chris- 4 | Ken- 5 | Mari- 2 | Zeke- 6 | 17 |
142 | Chris Diorio | Chris- 4 | Jessica- 5 | Mari- 2 | Zeke- 6 | 17 |
145 | annie | Bret- 4 | Chris- 4 | Mari- 2 | Zeke- 6 | 16 |
Champions League
Mark opens up a substantial 5-point early lead this week, but loses a team member in the process. It’ll be up to David to carry Mark’s team the rest of the way, though at least that concept seems far less laughable now than it did three weeks ago.
Millennials League
Corndogshuffle has a 6-point lead, and retains a full squad. Black Dynamite was not so lucky, losing Lucy this week and leaving Zeke to carry his team.
Gen X League
Four weeks in, and we’ve got our first eliminated team. Mike Hirsch loses both players in back-to-back weeks. Meanwhile, Alycia Swift stays at the top of the scoreboard.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia