Absence surely made the heart grow fonder, but fantasy scores are back this week.
You know who is disappointed that Sunday and Will are gone? Almost no one, from a fantasy perspective. But since we’re also covering last week, I should note that many people felt the sting of Zeke being voted out.
Individual scoring table
Since there were no updated standings last week, we’ll start with last week’s action:
Adam gets 4 points for the immunity win, Jay 2 points for the reward win.
Adam, David, Hannah, Ken, and Will get 2 points for voting out Zeke. Will voting for Zeke prevents Adam from getting points for successfully playing his idol. Womp womp.
This week, Jay and Ken each receive 4 points for individual immunity wins.
Adam, Bret, David, Hannah, Ken, and Sunday get 2 points for voting out Willie Big Moves in the first 30 minutes. Adam, David, Hannah, and Ken get 2 points for voting out Bronzed Minnesotan Sunday in the second 30 minutes.
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 2 | 0 | 2 | 5 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 6 | 4 | 27 | 62 |
Bret | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 2 | 27 |
CeCe | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
David | 1 | 5 | 1 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 1 | 2 | 4 | 8 | 53 |
Figgy | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Hannah | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 4 | 6 | 37 |
Jay | 2 | 1 | 2 | 2 | 3 | 7 | 2 | 3 | 2 | 0 | 4 | 2 | 4 | 2 | 36 |
Jessica | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
Ken | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | 2 | 8 | 17 | 52 |
Lucy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michaela | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Michelle | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Paul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 26 |
Taylor | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Will | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 29 |
Zeke | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
Pick-4 League
Current leader Sneaky Sneaky is now a virtual lock to make next season’s Champions League, with a 20-point lead over 5th place. (Reminder: The top four highest scorers in Pick-4 get promoted to Champions League next season.)
Congrats to young Malcolm is my Copilot, the last person with a fully intact team. That team is currently sitting in second place, just ahead of another person who deserves congratulations: the recently engaged HectorTheWellEndowed.
Apologies to Hornacek, who jumped into next-to-last place by virtue of Sunday’s two points from this episode. Hornacek even fails at being the best at failing.
Rank | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Total |
---|---|---|---|---|---|---|
1 | Sneaky Sneaky | Adam- 35 | David- 45 | Ken- 35 | Zeke- 25 | 140 |
2 | Malcolm is my Copilot | Adam- 35 | Hannah- 31 | Jay- 34 | Ken- 35 | 135 |
3 | HectorTheWellEndowed | David- 45 | Hannah- 31 | Jay- 34 | Michaela- 15 | 125 |
4 | Lira2012 | Adam- 35 | Ken- 35 | Will- 29 | Zeke- 25 | 124 |
5 | Rippert | Adam- 35 | David- 45 | Michaela- 15 | Zeke- 25 | 120 |
6 | ExtraLargePelican | Adam- 35 | David- 45 | Jessica- 20 | Michelle- 18 | 118 |
6 | MegaPrime | Chris- 20 | Jay- 34 | Ken- 35 | Will- 29 | 118 |
8 | Diego Armando | Adam- 35 | Hannah- 31 | Sunday- 26 | Zeke- 25 | 117 |
8 | PurpleTally | Hannah- 31 | Ken- 35 | Sunday- 26 | Zeke- 25 | 117 |
10 | Barbara Anderson | David- 45 | Hannah- 31 | Michaela- 15 | Zeke- 25 | 116 |
10 | Survivor Stick | Adam- 35 | Cece- 5 | David- 45 | Hannah- 31 | 116 |
12 | doctor wu | Adam- 35 | Jessica- 20 | Ken- 35 | Zeke- 25 | 115 |
12 | Birdie | Hannah- 31 | Jay- 34 | Ken- 35 | Michaela- 15 | 115 |
14 | Survivor Central | Adam- 35 | David- 45 | Figgy- 9 | Zeke- 25 | 114 |
15 | CountBulletsula | Adam- 35 | Bret- 25 | Sunday- 26 | Zeke- 25 | 111 |
15 | AubrysWinnersEdit | Adam- 35 | Chris- 20 | Hannah- 31 | Zeke- 25 | 111 |
15 | Disgruntled Goat | Adam- 35 | Bret- 25 | Hannah- 31 | Jessica- 20 | 111 |
15 | CasualFan | Chris- 20 | Hannah- 31 | Ken- 35 | Zeke- 25 | 111 |
15 | Kingoftonga | Hannah- 31 | Jessica- 20 | Ken- 35 | Zeke- 25 | 111 |
20 | Kate | Bret- 25 | Chris- 20 | Hannah- 31 | Jay- 34 | 110 |
20 | macontosh2000 | Hannah- 31 | Ken- 35 | Michaela- 15 | Will- 29 | 110 |
22 | Ine | Adam- 35 | David- 45 | Mari- 2 | Sunday- 26 | 108 |
23 | Kate Weaver | David- 45 | Hannah- 31 | Mari- 2 | Will- 29 | 107 |
23 | Saturday Night Palsy | David- 45 | Ken- 35 | Mari- 2 | Zeke- 25 | 107 |
25 | HBO CEO of Tits | Adam- 35 | Hannah- 31 | Michaela- 15 | Zeke- 25 | 106 |
26 | Jared Holland | Chris- 20 | David- 45 | Michaela- 15 | Zeke- 25 | 105 |
26 | Maulik Shah | Adam- 35 | Bret- 25 | Chris- 20 | Zeke- 25 | 105 |
26 | turgid_legume | Adam- 35 | Cece- 5 | David- 45 | Jessica- 20 | 105 |
29 | Ryan Deschamp | Figgy- 9 | Jay- 34 | Ken- 35 | Sunday- 26 | 104 |
30 | the sky is falling | David- 45 | Michaela- 15 | Michelle- 18 | Zeke- 25 | 103 |
30 | DrVanNostrand | Jay- 34 | Ken- 35 | Michelle- 18 | Taylor- 16 | 103 |
32 | Ispeakllama | Adam- 35 | Hannah- 31 | Jessica- 20 | Taylor- 16 | 102 |
33 | Scarlett3639 | Bret- 25 | David- 45 | Lucy- 5 | Sunday- 26 | 101 |
33 | SirLiveAlot | David- 45 | Hannah- 31 | Rachel- 0 | Zeke- 25 | 101 |
35 | aj hiller | Adam- 35 | Bret- 25 | Chris- 20 | Jessica- 20 | 100 |
35 | Crom Deluise | Bret- 25 | Jay- 34 | Michaela- 15 | Sunday- 26 | 100 |
35 | MsFjordstone | Chris- 20 | Hannah- 31 | Jay- 34 | Michaela- 15 | 100 |
35 | phile | Adam- 35 | Jay- 34 | Michaela- 15 | Taylor- 16 | 100 |
39 | forever1267 | Bret- 25 | Chris- 20 | Will- 29 | Zeke- 25 | 99 |
40 | BananaGrub | Jessica- 20 | Ken- 35 | Michelle- 18 | Zeke- 25 | 98 |
41 | Jake Armes | Adam- 35 | David- 45 | Mari- 2 | Michaela- 15 | 97 |
41 | Anonymoose | David- 45 | Ken- 35 | Mari- 2 | Michaela- 15 | 97 |
41 | Purple Rock Matt | Adam- 35 | Ken- 35 | Mari- 2 | Zeke- 25 | 97 |
44 | davidthemailman | Chris- 20 | Hannah- 31 | Jessica- 20 | Zeke- 25 | 96 |
44 | Bieber Fever | Bret- 25 | Chris- 20 | Hannah- 31 | Jessica- 20 | 96 |
44 | Colbster2 | David- 45 | Figgy- 9 | Sunday- 26 | Taylor- 16 | 96 |
44 | ryell-00 | Figgy- 9 | Jay- 34 | Ken- 35 | Michelle- 18 | 96 |
48 | Duke Silver Trio | Adam- 35 | Chris- 20 | Michaela- 15 | Zeke- 25 | 95 |
48 | Only Here for the Animals | Hannah- 31 | Jessica- 20 | Michelle- 18 | Sunday- 26 | 95 |
48 | Prom King | Jessica- 20 | Ken- 35 | Michaela- 15 | Zeke- 25 | 95 |
51 | Crappy | Chris- 20 | Jay- 34 | Michaela- 15 | Zeke- 25 | 94 |
51 | MainstoneMoney | Adam- 35 | Michelle- 18 | Taylor- 16 | Zeke- 25 | 94 |
51 | Random Luck | Bret- 25 | Chris- 20 | Hannah- 31 | Michelle- 18 | 94 |
54 | Jim | Figgy- 9 | Hannah- 31 | Ken- 35 | Michelle- 18 | 93 |
55 | David Gade | Bret- 25 | Chris- 20 | David- 45 | Mari- 2 | 92 |
55 | Violina23 | Adam- 35 | Jessica- 20 | Ken- 35 | Mari- 2 | 92 |
57 | Jeff Probst's Hairpiece | Chris- 20 | Hannah- 31 | Michaela- 15 | Zeke- 25 | 91 |
57 | Alycia Swift | Hannah- 31 | Jessica- 20 | Michaela- 15 | Zeke- 25 | 91 |
57 | Maritimer | Adam- 35 | Mari- 2 | Will- 29 | Zeke- 25 | 91 |
57 | No Eyes in Blindfold | Adam- 35 | Bret- 25 | Michaela- 15 | Taylor- 16 | 91 |
57 | Dr. Horrible | Ken- 35 | Mari- 2 | Will- 29 | Zeke- 25 | 91 |
62 | K.P. Watershed | Bret- 25 | Jay- 34 | Mari- 2 | Will- 29 | 90 |
62 | sabina1509 | Adam- 35 | Figgy- 9 | Hannah- 31 | Michaela- 15 | 90 |
62 | Dezbot | Bret- 25 | Ken- 35 | Lucy- 5 | Zeke- 25 | 90 |
65 | Jenifer Pullman | Chris- 20 | Hannah- 31 | Jessica- 20 | Michelle- 18 | 89 |
65 | steve2013 | Adam- 35 | Chris- 20 | Figgy- 9 | Zeke- 25 | 89 |
65 | vaderdawsn | Jessica- 20 | Ken- 35 | Lucy- 5 | Will- 29 | 89 |
65 | sharculese | Adam- 35 | Hannah- 31 | Jessica- 20 | Paul- 3 | 89 |
69 | Max_Jets | Adam- 35 | Chris- 20 | Michaela- 15 | Michelle- 18 | 88 |
69 | Figaro | Adam- 35 | Hannah- 31 | Jessica- 20 | Mari- 2 | 88 |
69 | Joseph Finn | Hannah- 31 | Jessica- 20 | Ken- 35 | Mari- 2 | 88 |
72 | torchoflaw | Chris- 20 | Sunday- 26 | Taylor- 16 | Zeke- 25 | 87 |
72 | Dino | Adam- 35 | Bret- 25 | Mari- 2 | Zeke- 25 | 87 |
72 | Alkanarra | Cece- 5 | David- 45 | Jay- 34 | Paul- 3 | 87 |
72 | Other Scott | Adam- 35 | Jay- 34 | Michaela- 15 | Paul- 3 | 87 |
72 | Purple Rock John | Adam- 35 | Ken- 35 | Mari- 2 | Michaela- 15 | 87 |
77 | StormofCuteness | Chris- 20 | Michaela- 15 | Sunday- 26 | Zeke- 25 | 86 |
77 | Hurleytennis | Chris- 20 | Ken- 35 | Michaela- 15 | Taylor- 16 | 86 |
77 | Adli Hanif | Adam- 35 | Jay- 34 | Mari- 2 | Michaela- 15 | 86 |
80 | Puddinsnak1 | Bret- 25 | Jessica- 20 | Michaela- 15 | Zeke- 25 | 85 |
81 | Mike Hirsch | Bret- 25 | Figgy- 9 | Ken- 35 | Michaela- 15 | 84 |
82 | Kemper Boyd | Adam- 35 | Chris- 20 | Mari- 2 | Sunday- 26 | 83 |
82 | kristanmarie | Adam- 35 | Hannah- 31 | Mari- 2 | Michaela- 15 | 83 |
84 | ShitShow | Adam- 35 | Chris- 20 | Mari- 2 | Zeke- 25 | 82 |
84 | Survivor Clubb | Adam- 35 | Bret- 25 | Jessica- 20 | Mari- 2 | 82 |
84 | Zach Attack | Chris- 20 | Ken- 35 | Mari- 2 | Zeke- 25 | 82 |
87 | survivor is life | Bret- 25 | Mari- 2 | Will- 29 | Zeke- 25 | 81 |
87 | gouis | Bret- 25 | Jay- 34 | Jessica- 20 | Mari- 2 | 81 |
89 | Come On In Here | Chris- 20 | Jessica- 20 | Michaela- 15 | Zeke- 25 | 80 |
89 | Everyone is someone | Chris- 20 | Hannah- 31 | Paul- 3 | Sunday- 26 | 80 |
91 | Ms. Sweaterfan | Chris- 20 | Jay- 34 | Jessica- 20 | Lucy- 5 | 79 |
91 | Assistant Dragon Slayer | Chris- 20 | Figgy- 9 | Ken- 35 | Michaela- 15 | 79 |
93 | prettyboyprobst | Chris- 20 | Hannah- 31 | Mari- 2 | Zeke- 25 | 78 |
93 | OneDirection4Life | Adam- 35 | Chris- 20 | Jessica- 20 | Paul- 3 | 78 |
93 | Kent McK | Adam- 35 | Mari- 2 | Taylor- 16 | Zeke- 25 | 78 |
93 | Untitled Clint Howard Project | Bret- 25 | Hannah- 31 | Jessica- 20 | Mari- 2 | 78 |
97 | Side Character | Hannah- 31 | Mari- 2 | Michaela- 15 | Will- 29 | 77 |
97 | SpicyMayoJaySimpson | Adam- 35 | Chris- 20 | Jessica- 20 | Mari- 2 | 77 |
97 | fransesqua | Adam- 35 | Mari- 2 | Michaela- 15 | Zeke- 25 | 77 |
97 | TJ Sass | Adam- 35 | Bret- 25 | Mari- 2 | Michaela- 15 | 77 |
97 | Something Quirky | Ken- 35 | Mari- 2 | Michaela- 15 | Zeke- 25 | 77 |
97 | Wife of John | Adam- 35 | Cece- 5 | Ken- 35 | Mari- 2 | 77 |
103 | rygel | Chris- 20 | Michaela- 15 | Taylor- 16 | Zeke- 25 | 76 |
103 | Purple Rock Emma | Jay- 34 | Ken- 35 | Lucy- 5 | Mari- 2 | 76 |
105 | Toneloke | Adam- 35 | Chris- 20 | Mari- 2 | Michelle- 18 | 75 |
106 | True Alainer | Bret- 25 | Figgy- 9 | Michaela- 15 | Zeke- 25 | 74 |
106 | Robothouse | Adam- 35 | Cece- 5 | Lucy- 5 | Will- 29 | 74 |
108 | jersey_luck | Chris- 20 | Figgy- 9 | Michaela- 15 | Will- 29 | 73 |
108 | EmAndScoutInBK | Hannah- 31 | Mari- 2 | Michaela- 15 | Zeke- 25 | 73 |
108 | WelldressedEvil | Hannah- 31 | Ken- 35 | Lucy- 5 | Mari- 2 | 73 |
111 | annie | Bret- 25 | Chris- 20 | Mari- 2 | Zeke- 25 | 72 |
111 | Jacob Buck | Adam- 35 | Chris- 20 | Mari- 2 | Michaela- 15 | 72 |
111 | this bear is tops blooby | Chris- 20 | Ken- 35 | Mari- 2 | Michaela- 15 | 72 |
114 | Jacob SW | Mari- 2 | Michaela- 15 | Will- 29 | Zeke- 25 | 71 |
114 | Zchong | Figgy- 9 | Hannah- 31 | Mari- 2 | Will- 29 | 71 |
114 | Audrey Ratajack | Adam- 35 | Figgy- 9 | Mari- 2 | Zeke- 25 | 71 |
117 | imredjimmy | Adam- 35 | Mari- 2 | Michaela- 15 | Michelle- 18 | 70 |
117 | AlisaShorty | Ken- 35 | Mari- 2 | Michaela- 15 | Michelle- 18 | 70 |
119 | Dutch | Chris- 20 | Michaela- 15 | Michelle- 18 | Taylor- 16 | 69 |
120 | Cah | Chris- 20 | Hannah- 31 | Mari- 2 | Michaela- 15 | 68 |
120 | tocantins | Hannah- 31 | Jessica- 20 | Mari- 2 | Michaela- 15 | 68 |
120 | NearlyNina | Adam- 35 | Mari- 2 | Michaela- 15 | Taylor- 16 | 68 |
120 | Peachykeene | Ken- 35 | Mari- 2 | Michaela- 15 | Taylor- 16 | 68 |
124 | Chris Diorio | Chris- 20 | Jessica- 20 | Mari- 2 | Zeke- 25 | 67 |
124 | Roswulf | Adam- 35 | Lucy- 5 | Mari- 2 | Zeke- 25 | 67 |
124 | Crystal Lynne | Ken- 35 | Lucy- 5 | Mari- 2 | Zeke- 25 | 67 |
127 | m0nit0rman | Cece- 5 | Chris- 20 | Figgy- 9 | Hannah- 31 | 65 |
128 | indescribable hat | Jessica- 20 | Mari- 2 | Sunday- 26 | Taylor- 16 | 64 |
129 | Boooourns | Chris- 20 | Mari- 2 | Taylor- 16 | Zeke- 25 | 63 |
130 | nipi ipin | Chris- 20 | Mari- 2 | Michaela- 15 | Zeke- 25 | 62 |
130 | corndogshuffle | Jessica- 20 | Mari- 2 | Michaela- 15 | Zeke- 25 | 62 |
130 | TimInSoCal | Adam- 35 | Cece- 5 | Jessica- 20 | Mari- 2 | 62 |
133 | Barrett Vandiver | Chris- 20 | Figgy- 9 | Lucy- 5 | Zeke- 25 | 59 |
134 | Purple Rock Mark | Mari- 2 | Michaela- 15 | Taylor- 16 | Zeke- 25 | 58 |
135 | Black Dynamite | Chris- 20 | Jessica- 20 | Mari- 2 | Michaela- 15 | 57 |
136 | Anndré Bressan | Michaela- 15 | Rachel- 0 | Taylor- 16 | Zeke- 25 | 56 |
136 | Sad Lil | Cece- 5 | Jessica- 20 | Lucy- 5 | Sunday- 26 | 56 |
136 | bassmanxvi | Bret- 25 | Figgy- 9 | Jessica- 20 | Mari- 2 | 56 |
136 | dig doug | Cece- 5 | Jay- 34 | Mari- 2 | Michaela- 15 | 56 |
140 | Panda | Chris- 20 | Mari- 2 | Michaela- 15 | Taylor- 16 | 53 |
141 | Ms_Woozah | Figgy- 9 | Mari- 2 | Michaela- 15 | Zeke- 25 | 51 |
142 | TheForRealDeal | Bret- 25 | Cece- 5 | Mari- 2 | Michelle- 18 | 50 |
143 | Ethan Kyle | Lucy- 5 | Mari- 2 | Michaela- 15 | Zeke- 25 | 47 |
144 | Hornacek | Cece- 5 | Figgy- 9 | Mari- 2 | Sunday- 26 | 42 |
145 | Shambo | Chris- 20 | Mari- 2 | Paul- 3 | Taylor- 16 | 41 |
Champions League
This one is essentially over before the finale. Barring a dominant David victory involving challenge wins or a shutout at final tribal council, Salem Witch Trials survivor Barbara Anderson is this season’s Champions League winner. I may have been premature in having the trophy engraved with my name as winner. Oops.
Diego Armando, TiminSoCal, and I all had our teams finished off by the eliminations from the past two weeks.
Mark is essentially a lock to return to Champions League next season, since he’d need all three remaining teams below him to pass him in the finale. Macontosh2000, Saturday Night Palsy, m0nit0rman, and I are all battling for the two remaining automatic slots in next season’s Champions League.
Outcast League
Emma is your leader, with 69 points.
Nice.
As a reminder, the top two finishers in this league will move up to Champions League next season.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia