It’s time to hang some banners and extend some invitations to the exclusive and desirable Champions League. Let’s do this!
Michele was on almost 40% of all teams, presumably because her champion aura shone so brightly from her bio video and the season premiere. So congrats to those of us (myself included) that recognized greatness.
Individual scoring table
The easy stuff:
Aubry wins a belly full of steak- 2 points
Michele wins immunity- 4 points
Aubry and Tai vote off Cydney- 2 points each
Michele wins a belly full of sour ex-juror- 2 points
Let’s stop right here, because there’s an interesting debate to be had here. Michele won the reward challenge, which is obviously 2 points. But she also voted someone out successfully, so should she get an additional 2 points for that? The answer is no, because VTEP points exist to reward players for being on the right side of votes, and it was impossible for Michele to be on the wrong side of this vote. Anyone she voted for was getting booted off the jury. So she receives no extra points for this. (Keep that in mind for later in this post.)
Last but not least, 5 votes for Michele at final tribal net her 10 points, and the 2 votes for Aubry added 4 points to Aubry’s tally.
Player | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alecia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Anna | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Aubry | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33 |
Caleb | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Cydney | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 27 |
Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jennifer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 24 |
Julia | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 28 |
Kyle | 1 | 1 | 5 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 21 |
Liz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Michele | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 7 | 3 | 0 | 16 | 50 |
Neal | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nick | 2 | 3 | 3 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Peter | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Scot | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Tai | 2 | 3 | 6 | 3 | 1 | 2 | 3 | 5 | 1 | 7 | 2 | 1 | 0 | 2 | 38 |
Pick-4 League
First of all, congrats to Barbara Anderson for an epic, dominant performance. She won the Pick-4 league by 17 points. Seventeen! The previous record for largest margin of victory in this league was 7 points. She destroyed this league, and she had all of the final three.
Naturally, Barbara is invited to the Champions League. But who else will join her? Macontosh2000 was the runner-up, and also had the final three. M0nit0rman was in third place, and thus gets the third invite to Champions League.
But do you know who has two thumbs and finished in fourth place? This guy! Normally, this would mean I secured the fourth and final guaranteed invite to Champions League. However, as will be revealed in the results of this season’s Champions League below, I don’t need to be carried, bro. I won my right to stay in that league regardless of my Pick-4 results. That means that, much like a Survivor winner the show has no interest in featuring, we can ignore my success.
In fifth place was our very own Mark! Welcome to the Champ- Oh wait. Mark is indeed in fifth place, but he’s tied with EmAndScoutInBK (Mark is presumably listed first because Excel formulas are inherently sexist). In the event of a tie, the person with the highest-finishing player wins. And Mark failed to read the edit this season, thus losing the tie-breaker to EmAndScoutInBK, who was wise enough to see Michele’s greatness early on. Congratulations, EmAndScoutInBK, you’re in next season’s Champions League.
One last thing, though: Next season features both a cringe-worthy title and 20 players. That means Champions League needs 10 players, so Mark manages to sneak into the league despite losing the tie-breaker.
To recap, the following players receive an invitation to next season’s Champions League: Barbara Anderson, Macontosh2000, M0nit0rman, EmAndScoutInBK, and Mark. Drafting starts shortly after the cast for next season is announced, so if you need me to contact you to remind you about the draft please provide me with some way to contact you (you can email it to me at purplerockpodcast at gmail, tweet it to @purplerockjohn, or leave a comment below).
The final standings:
Rank | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Total |
---|---|---|---|---|---|---|
1 | Barbara Anderson | Aubry- 33 | Julia- 28 | Michele- 50 | Tai- 38 | 149 |
2 | macontosh2000 | Anna- 11 | Aubry- 33 | Michele- 50 | Tai- 38 | 132 |
3 | m0nit0rman | Cydney- 27 | Michele- 50 | Peter- 10 | Tai- 38 | 125 |
4 | Purple Rock John | Aubry- 33 | Kyle- 21 | Michele- 50 | Neal- 19 | 123 |
5 | Purple Rock Mark | Aubry- 33 | Julia- 28 | Kyle- 21 | Tai- 38 | 120 |
5 | EmAndScoutInBK | Anna- 11 | Kyle- 21 | Michele- 50 | Tai- 38 | 120 |
7 | Max_Jets | Anna- 11 | Aubry- 33 | Joe- 24 | Michele- 50 | 118 |
8 | BananaGrub | Cydney- 27 | Kyle- 21 | Michele- 50 | Neal- 19 | 117 |
9 | ebolamonkey84 | Anna- 11 | Aubry- 33 | Kyle- 21 | Michele- 50 | 115 |
10 | antikonti | Kyle- 21 | Liz- 5 | Michele- 50 | Tai- 38 | 114 |
10 | Skip, In Outer Space | Joe- 24 | Kyle- 21 | Michele- 50 | Neal- 19 | 114 |
12 | Ethan Kyle | Joe- 24 | Julia- 28 | Nick- 23 | Tai- 38 | 113 |
12 | Wampus | Anna- 11 | Aubry- 33 | Michele- 50 | Neal- 19 | 113 |
14 | HectorTheWellEndowed | Liz- 5 | Michele- 50 | Neal- 19 | Tai- 38 | 112 |
14 | John Belz | Aubry- 33 | Michele- 50 | Neal- 19 | Peter- 10 | 112 |
16 | Lillewie | Anna- 11 | Julia- 28 | Kyle- 21 | Michele- 50 | 110 |
16 | Friend Chooser | Cydney- 27 | Michele- 50 | Nick- 23 | Peter- 10 | 110 |
18 | Ara Morin | Aubry- 33 | Liz- 5 | Michele- 50 | Neal- 19 | 107 |
19 | Something Quirky | Cydney- 27 | Michele- 50 | Neal- 19 | Peter- 10 | 106 |
20 | Audrey Ratajack | Aubry- 33 | Julia- 28 | Liz- 5 | Tai- 38 | 104 |
21 | LouieLee | Liz- 5 | Michele- 50 | Peter- 10 | Tai- 38 | 103 |
22 | Malcolm is my Copilot | Joe- 24 | Kyle- 21 | Neal- 19 | Tai- 38 | 102 |
22 | Jim | Julia- 28 | Liz- 5 | Michele- 50 | Neal- 19 | 102 |
22 | Peachykeene | Alecia- 4 | Michele- 50 | Peter- 10 | Tai- 38 | 102 |
25 | Everyone is someone | Julia- 28 | Nick- 23 | Scot- 12 | Tai- 38 | 101 |
25 | tanja | Anna- 11 | Kyle- 21 | Michele- 50 | Neal- 19 | 101 |
25 | jackdw97 | Cydney- 27 | Liz- 5 | Michele- 50 | Neal- 19 | 101 |
28 | Joseph Finn | Aubry- 33 | Debbie- 19 | Peter- 10 | Tai- 38 | 100 |
28 | Scarlett3639 | Aubry- 33 | Jennifer- 1 | Julia- 28 | Tai- 38 | 100 |
30 | Random Luck | Julia- 28 | Nick- 23 | Peter- 10 | Tai- 38 | 99 |
30 | Crom Deluise | Aubry- 33 | Debbie- 19 | Joe- 24 | Nick- 23 | 99 |
30 | Sinan Faiad | Anna- 11 | Aubry- 33 | Liz- 5 | Michele- 50 | 99 |
33 | Jacob SW | Anna- 11 | Julia- 28 | Kyle- 21 | Tai- 38 | 98 |
33 | Luka | Anna- 11 | Caleb- 9 | Julia- 28 | Michele- 50 | 98 |
33 | Ms_Woozah | Anna- 11 | Cydney- 27 | Michele- 50 | Peter- 10 | 98 |
36 | Kate | Darnell- 0 | Joe- 24 | Kyle- 21 | Michele- 50 | 95 |
36 | Adli Hanif | Anna- 11 | Aubry- 33 | Jennifer- 1 | Michele- 50 | 95 |
38 | Ine | Anna- 11 | Julia- 28 | Liz- 5 | Michele- 50 | 94 |
39 | Doctor Wu | Aubry- 33 | Julia- 28 | Neal- 19 | Scot- 12 | 92 |
39 | Joel Gaastra | Anna- 11 | Kyle- 21 | Michele- 50 | Peter- 10 | 92 |
41 | kristanmarie | Cydney- 27 | Kyle- 21 | Liz- 5 | Tai- 38 | 91 |
42 | Mike Hirsch | Anna- 11 | Aubry- 33 | Cydney- 27 | Neal- 19 | 90 |
42 | Wagner | Aubry- 33 | Darnell- 0 | Debbie- 19 | Tai- 38 | 90 |
44 | David Gade | Anna- 11 | Kyle- 21 | Neal- 19 | Tai- 38 | 89 |
44 | Heisenberg | Anna- 11 | Debbie- 19 | Kyle- 21 | Tai- 38 | 89 |
46 | SirLiveAlot | Cydney- 27 | Julia- 28 | Nick- 23 | Peter- 10 | 88 |
46 | hornacek | Alecia- 4 | Cydney- 27 | Neal- 19 | Tai- 38 | 88 |
46 | Marco Lema | Alecia- 4 | Anna- 11 | Michele- 50 | Nick- 23 | 88 |
46 | No Eyes in Blindfold | Alecia- 4 | Aubry- 33 | Jennifer- 1 | Michele- 50 | 88 |
50 | Anna R | Anna- 11 | Kyle- 21 | Liz- 5 | Michele- 50 | 87 |
51 | aj hiller | Liz- 5 | Michele- 50 | Neal- 19 | Scot- 12 | 86 |
51 | Purple Rock Emma | Kyle- 21 | Liz- 5 | Michele- 50 | Peter- 10 | 86 |
53 | Malcolm | Joe- 24 | Julia- 28 | Nick- 23 | Peter- 10 | 85 |
53 | Dezbot | Cydney- 27 | Jennifer- 1 | Neal- 19 | Tai- 38 | 85 |
53 | Diego Armando | Anna- 11 | Liz- 5 | Michele- 50 | Neal- 19 | 85 |
53 | CountBulletsula | Caleb- 9 | Kyle- 21 | Liz- 5 | Michele- 50 | 85 |
57 | rygel | Aubry- 33 | Caleb- 9 | Neal- 19 | Nick- 23 | 84 |
57 | Prom King | Anna- 11 | Aubry- 33 | Kyle- 21 | Neal- 19 | 84 |
59 | MrBurkesButtons | Joe- 24 | Julia- 28 | Neal- 19 | Scot- 12 | 83 |
60 | Other Scott | Anna- 11 | Kyle- 21 | Scot- 12 | Tai- 38 | 82 |
60 | Drums X | Debbie- 19 | Jennifer- 1 | Joe- 24 | Tai- 38 | 82 |
60 | KAL B | Jennifer- 1 | Kyle- 21 | Michele- 50 | Peter- 10 | 82 |
63 | Ash | Caleb- 9 | Jennifer- 1 | Kyle- 21 | Michele- 50 | 81 |
64 | Poor Sheltered Homeschooler | Anna- 11 | Kyle- 21 | Peter- 10 | Tai- 38 | 80 |
64 | bassmanxvi | Jennifer- 1 | Joe- 24 | Liz- 5 | Michele- 50 | 80 |
66 | dig doug | Anna- 11 | Caleb- 9 | Kyle- 21 | Tai- 38 | 79 |
66 | DukeSilverTrio | Caleb- 9 | Jennifer- 1 | Michele- 50 | Neal- 19 | 79 |
66 | Kemper Boyd | Jennifer- 1 | Liz- 5 | Michele- 50 | Nick- 23 | 79 |
69 | Derek Williamson | Anna- 11 | Joe- 24 | Liz- 5 | Tai- 38 | 78 |
69 | SueSurvivor | Anna- 11 | Liz- 5 | Michele- 50 | Scot- 12 | 78 |
71 | Kingoftonga | Julia- 28 | Kyle- 21 | Liz- 5 | Nick- 23 | 77 |
71 | heartbreakingowl | Cydney- 27 | Joe- 24 | Kyle- 21 | Liz- 5 | 77 |
71 | Mikdyer252 | Anna- 11 | Aubry- 33 | Julia- 28 | Liz- 5 | 77 |
71 | free7694 | Liz- 5 | Michele- 50 | Peter- 10 | Scot- 12 | 77 |
71 | Ispeakllama | Jennifer- 1 | Kyle- 21 | Liz- 5 | Michele- 50 | 77 |
76 | Will Holston | Alecia- 4 | Jennifer- 1 | Kyle- 21 | Michele- 50 | 76 |
77 | Dr.Horrible | Anna- 11 | Kyle- 21 | Liz- 5 | Tai- 38 | 75 |
77 | Untitled Clint Howard Project | Jennifer- 1 | Liz- 5 | Michele- 50 | Neal- 19 | 75 |
77 | sweaterfan | Debbie- 19 | Jennifer- 1 | Liz- 5 | Michele- 50 | 75 |
80 | prettyboyprobst | Anna- 11 | Kyle- 21 | Neal- 19 | Nick- 23 | 74 |
80 | Roswulf | Alecia- 4 | Jennifer- 1 | Michele- 50 | Neal- 19 | 74 |
80 | Nrocket | Anna- 11 | Jennifer- 1 | Michele- 50 | Scot- 12 | 74 |
83 | Sybil | Aubry- 33 | Darnell- 0 | Debbie- 19 | Kyle- 21 | 73 |
84 | JacksDad | Cydney- 27 | Kyle- 21 | Liz- 5 | Neal- 19 | 72 |
84 | tigersmidnight | Anna- 11 | Jennifer- 1 | Michele- 50 | Peter- 10 | 72 |
86 | Anndré Bressan | Cydney- 27 | Julia- 28 | Liz- 5 | Peter- 10 | 70 |
86 | Chase S | Anna- 11 | Aubry- 33 | Kyle- 21 | Liz- 5 | 70 |
86 | Rob Brodeur | Darnell- 0 | Jennifer- 1 | Michele- 50 | Neal- 19 | 70 |
89 | ShitShow | Anna- 11 | Julia- 28 | Liz- 5 | Nick- 23 | 67 |
89 | cazkaye | Anna- 11 | Jennifer- 1 | Liz- 5 | Michele- 50 | 67 |
91 | Kevin | Jennifer- 1 | Liz- 5 | Michele- 50 | Peter- 10 | 66 |
91 | KeepCalmAndHodorOn | Anna- 11 | Darnell- 0 | Liz- 5 | Michele- 50 | 66 |
93 | Purple Rock Matt | Anna- 11 | Kyle- 21 | Nick- 23 | Peter- 10 | 65 |
93 | Banana Team | Anna- 11 | Julia- 28 | Kyle- 21 | Liz- 5 | 65 |
93 | Bieber Fever | Caleb- 9 | Cydney- 27 | Neal- 19 | Peter- 10 | 65 |
93 | Come On In Here | Debbie- 19 | Jennifer- 1 | Joe- 24 | Kyle- 21 | 65 |
97 | Saturday Evening Palsy | Jennifer- 1 | Kyle- 21 | Neal- 19 | Nick- 23 | 64 |
97 | Dino | Anna- 11 | Liz- 5 | Peter- 10 | Tai- 38 | 64 |
97 | this bear is tops blooby | Cydney- 27 | Jennifer- 1 | Joe- 24 | Scot- 12 | 64 |
100 | Tamir M | Anna- 11 | Neal- 19 | Nick- 23 | Peter- 10 | 63 |
101 | tocantins | Jennifer- 1 | Julia- 28 | Nick- 23 | Peter- 10 | 62 |
102 | bder19 | Caleb- 9 | Jennifer- 1 | Julia- 28 | Nick- 23 | 61 |
102 | Maulik Shah | Anna- 11 | Joe- 24 | Kyle- 21 | Liz- 5 | 61 |
104 | indescribable hat | Anna- 11 | Kyle- 21 | Liz- 5 | Nick- 23 | 60 |
104 | Kent McK | Anna- 11 | Caleb- 9 | Debbie- 19 | Kyle- 21 | 60 |
104 | Special Agent Phile | Caleb- 9 | Cydney- 27 | Liz- 5 | Neal- 19 | 60 |
104 | Josh Potter | Joe- 24 | Kyle- 21 | Liz- 5 | Peter- 10 | 60 |
108 | Yangbang'd | Darnell- 0 | Debbie- 19 | Kyle- 21 | Neal- 19 | 59 |
109 | IcarusArts | Anna- 11 | Liz- 5 | Neal- 19 | Nick- 23 | 58 |
110 | Lauren M | Liz- 5 | Neal- 19 | Nick- 23 | Peter- 10 | 57 |
111 | gouis | Anna- 11 | Kyle- 21 | Liz- 5 | Neal- 19 | 56 |
111 | Survivor Fan | Caleb- 9 | Cydney- 27 | Jennifer- 1 | Neal- 19 | 56 |
113 | True Alainer | Alecia- 4 | Anna- 11 | Kyle- 21 | Neal- 19 | 55 |
113 | forever1267 | Aubry- 33 | Caleb- 9 | Jennifer- 1 | Scot- 12 | 55 |
115 | torchoflaw | Anna- 11 | Julia- 28 | Liz- 5 | Peter- 10 | 54 |
115 | Survivor Central | Anna- 11 | Kyle- 21 | Peter- 10 | Scot- 12 | 54 |
117 | turgid_legume | Jennifer- 1 | Neal- 19 | Nick- 23 | Peter- 10 | 53 |
117 | Alkanarra | Debbie- 19 | Liz- 5 | Neal- 19 | Peter- 10 | 53 |
117 | Jacob.Cunningham | Caleb- 9 | Jennifer- 1 | Joe- 24 | Neal- 19 | 53 |
120 | quinn | Anna- 11 | Jennifer- 1 | Kyle- 21 | Neal- 19 | 52 |
120 | Fishbach Was Here | Caleb- 9 | Kyle- 21 | Peter- 10 | Scot- 12 | 52 |
122 | Crystal Lynne | Anna- 11 | Liz- 5 | Nick- 23 | Scot- 12 | 51 |
122 | RickyB | Anna- 11 | Caleb- 9 | Kyle- 21 | Peter- 10 | 51 |
122 | Violina23 | Jennifer- 1 | Kyle- 21 | Neal- 19 | Peter- 10 | 51 |
125 | Dutch | Anna- 11 | Debbie- 19 | Jennifer- 1 | Neal- 19 | 50 |
125 | Jenifer Pullman | Caleb- 9 | Jennifer- 1 | Kyle- 21 | Neal- 19 | 50 |
127 | Robothouse | Anna- 11 | Liz- 5 | Nick- 23 | Peter- 10 | 49 |
127 | Eemelimansikka | Anna- 11 | Kyle- 21 | Liz- 5 | Scot- 12 | 49 |
127 | PuddinSnack1 | Jennifer- 1 | Joe- 24 | Liz- 5 | Neal- 19 | 49 |
127 | TiminSoCal | Debbie- 19 | Jennifer- 1 | Joe- 24 | Liz- 5 | 49 |
131 | Boooourns | Aubry- 33 | Caleb- 9 | Jennifer- 1 | Liz- 5 | 48 |
132 | itsafuckingSTICK | Anna- 11 | Kyle- 21 | Liz- 5 | Peter- 10 | 47 |
132 | WelldressedEvil | Caleb- 9 | Cydney- 27 | Jennifer- 1 | Peter- 10 | 47 |
134 | Survivor squid | Anna- 11 | Caleb- 9 | Kyle- 21 | Liz- 5 | 46 |
135 | Kevin M | Anna- 11 | Liz- 5 | Neal- 19 | Peter- 10 | 45 |
135 | Black Dynamite | Anna- 11 | Jennifer- 1 | Nick- 23 | Peter- 10 | 45 |
135 | ZC7 | Anna- 11 | Jennifer- 1 | Julia- 28 | Liz- 5 | 45 |
138 | Arran Milne | Anna- 11 | Caleb- 9 | Liz- 5 | Neal- 19 | 44 |
139 | George | Cydney- 27 | Jennifer- 1 | Liz- 5 | Peter- 10 | 43 |
140 | Thethings Wedo4Love | Alecia- 4 | Caleb- 9 | Neal- 19 | Peter- 10 | 42 |
141 | vaderdawsn | Caleb- 9 | Jennifer- 1 | Kyle- 21 | Peter- 10 | 41 |
142 | Jeff Probst's Hairpiece | Anna- 11 | Caleb- 9 | Jennifer- 1 | Neal- 19 | 40 |
142 | ryell-00 | Anna- 11 | Jennifer- 1 | Liz- 5 | Nick- 23 | 40 |
144 | Assistant Dragon Slayer | Anna- 11 | Jennifer- 1 | Kyle- 21 | Liz- 5 | 38 |
145 | Lira2012 | Jennifer- 1 | Liz- 5 | Neal- 19 | Scot- 12 | 37 |
145 | fransesqua | Jennifer- 1 | Kyle- 21 | Liz- 5 | Peter- 10 | 37 |
147 | SG Standard | Anna- 11 | Jennifer- 1 | Liz- 5 | Neal- 19 | 36 |
148 | Disgruntled Goat | Jennifer- 1 | Liz- 5 | Neal- 19 | Peter- 10 | 35 |
149 | NearlyNina | Caleb- 9 | Jennifer- 1 | Liz- 5 | Neal- 19 | 34 |
150 | Ryan Deschamp | Alecia- 4 | Jennifer- 1 | Liz- 5 | Nick- 23 | 33 |
151 | DrVanNostrand | Anna- 11 | Caleb- 9 | Jennifer- 1 | Peter- 10 | 31 |
152 | ExtraLargePelican | Anna- 11 | Jennifer- 1 | Liz- 5 | Scot- 12 | 29 |
153 | corndogshuffle | Anna- 11 | Jennifer- 1 | Liz- 5 | Peter- 10 | 27 |
Champions League
I’ve been saying for weeks that it was incredibly obvious that Saturday Night Palsy was winning this thing. Why, to lose his massive lead, he would have needed some sort of dominant performance from Aubry or Michele in last night’s finale, so…Oh. Oh no.
Palsy had a monstrous 15-point lead on me heading into the finale. I had Michele, he had Tai. And sure, Michele won immunity for 4 points, then got reward for 2 more points, so she’d need to get at least 5 votes at final tribal council to overcome that lead. Like maybe Julia’s, Jason’s, Scot’s, Debbie’s, and Cyd…Wait a minute. That’s 16 points. I hope you didn’t get a championship trophy engraved yet, buddy!
Of course, I did mention that Palsy had Tai. Remember when Tai forced the tie to vote Cydney out? That’s worth 2 points. So the one-point victory- and the first ever victory by a player without the winner on his/her team- goes to Saturday Night Palsy. Congratulations, champ!
The only other drama regarded Disgruntled Goat’s uphill battle to grab that fourth-place spot. He didn’t quite make it. Sorry, Goat!
The following players receive an invitation to next season’s Champions League: Saturday Night Palsy, me, Ispeakllama, and TiminSoCal. Again, drafting starts shortly after the cast for next season is announced, so if you need me to contact you to remind you about the draft please provide me with some way to contact you (you can email it to me at purplerockpodcast at gmail, tweet it to @purplerockjohn, or leave a comment below).
Outcast League
This was already settled last week. Welcome to Champions League, Diego Armando. Diego also managed to win the league without having the winner, because he had two of the final three. Diego, you know the drill for next season.
John is the co-host of the Purple Rock Survivor Podcast. He can get loud too, what the fuck!
Favorite seasons: Heroes vs. Villains, Cagayan, Pearl Islands, Tocantins, Cambodia