Even though the show pretended last week never happened, those points still counted.
Missy was on 93 teams. Aaron was on just 33.
Individual scoring table
3 points to Karishma for finding an idol.
4 points to Noura and Elaine for their immunity wins.
1 VTEP point for Dan, Dean, Janet, Lauren, Noura, Elaine, Karishma, and Tommy.
Pick-4 League
Dragon Mathletes takes the lead this week, but loses Aaron in the process. Alkanarra sits in 8th place, but loses Missy. Dubious Rob and EmAndScoutinBK are tied for 10th, but each of them lost a player this week. Seanachaidh, fakepalindromes, and Max Jets all made it to the first page of standings this week. Holding Hands in the Dark is our highest-ranked fully intact team, sitting in 5th place.
Team name (sorted by rank) | Team | |||||
---|---|---|---|---|---|---|
Player 1 | Player 2 | Player 3 | Player 4 | |||
1 | Holding Hands in the Dark | 161 | Dean-47 | Elaine-30 | Noura-37 | Tommy-47 |
2 | Bruce Dickinson | 157 | Aaron-26 | Dean-47 | Noura-37 | Tommy-47 |
3 | mshah10 | 151 | Dean-47 | Karishma-22 | Lauren-35 | Tommy-47 |
4 | Dragon Mathletes | 150 | Aaron-26 | Dean-47 | Elaine-30 | Tommy-47 |
4 | The Pat Tillman 9000 | 150 | Dean-47 | Lauren-35 | Missy-21 | Tommy-47 |
6 | Manasquannj | 147 | Janet-28 | Lauren-35 | Noura-37 | Tommy-47 |
7 | Tupu (benjaminbuckle12@gmail.com) | 141 | Aaron-26 | Dean-47 | Missy-21 | Tommy-47 |
8 | So no giant head? | 138 | Dean-47 | Jack-9 | Lauren-35 | Tommy-47 |
9 | Alkanarra's Pale Shadows Compared to the Magnificence that is Boston Rob | 137 | Dean-47 | Kellee-22 | Missy-21 | Tommy-47 |
10 | Friendchooser | 135 | Dean-47 | Elaine-30 | Jason-11 | Tommy-47 |
11 | rickdevensdeservedbetter (@kathyp123) | 131 | Chelsea-7 | Dean-47 | Elaine-30 | Tommy-47 |
11 | Ruffling Rustled Feather | 131 | Dean-47 | Lauren-35 | Molly-2 | Tommy-47 |
11 | Yeltra | 131 | Chelsea-7 | Dean-47 | Elaine-30 | Tommy-47 |
14 | Brendan Fraser Hair | 130 | Dan-26 | Kellee-22 | Lauren-35 | Tommy-47 |
14 | The Goladiators | 130 | Dean-47 | Jamal-15 | Missy-21 | Tommy-47 |
16 | So Casual (danomite10) | 129 | Dan-26 | Lauren-35 | Missy-21 | Tommy-47 |
17 | @Fakepalindromes | 127 | Elaine-30 | Jamal-15 | Lauren-35 | Tommy-47 |
17 | Rex Is God | 127 | Chelsea-7 | Dan-26 | Dean-47 | Tommy-47 |
19 | danilos | 126 | Dean-47 | Elaine-30 | Molly-2 | Tommy-47 |
19 | EmAndScoutInBK | 126 | Dean-47 | Elaine-30 | Janet-28 | Missy-21 |
21 | Sasha’s Team | 125 | Dean-47 | Jack-9 | Karishma-22 | Tommy-47 |
22 | Constantly a Loser | 124 | Dean-47 | Jack-9 | Missy-21 | Tommy-47 |
22 | Dubious Rob | 124 | Aaron-26 | Elizabeth-16 | Lauren-35 | Tommy-47 |
22 | Silent Storm | 124 | Aaron-26 | Dean-47 | Elizabeth-16 | Lauren-35 |
25 | Morning Wood-en Heads | 123 | Chelsea-7 | Dean-47 | Karishma-22 | Tommy-47 |
25 | Side Character | 123 | Chelsea-7 | Dean-47 | Kellee-22 | Tommy-47 |
27 | Future Champion | 122 | Dan-26 | Dean-47 | Molly-2 | Tommy-47 |
27 | Rygel's Raiders | 122 | Dean-47 | Karishma-22 | Tommy-47 | Vince-6 |
29 | CopperJalapeno | 121 | Elaine-30 | Jack-9 | Lauren-35 | Tommy-47 |
29 | Swinoujscie Seamonster | 121 | Dean-47 | Elizabeth-16 | Jason-11 | Tommy-47 |
31 | Seanachaidh | 120 | Elaine-30 | Karishma-22 | Missy-21 | Tommy-47 |
31 | WingsToFly | 120 | Elaine-30 | Kellee-22 | Missy-21 | Tommy-47 |
33 | Laughing A Song | 119 | Chelsea-7 | Elaine-30 | Lauren-35 | Tommy-47 |
33 | Vulpix_pics | 119 | Dean-47 | Elizabeth-16 | Jack-9 | Tommy-47 |
35 | My Idol is Bigger than Your Idol | 118 | Dean-47 | Kellee-22 | Molly-2 | Tommy-47 |
35 | One Man Watson | 118 | Janet-28 | Karishma-22 | Missy-21 | Tommy-47 |
37 | Ash Ketchup (@AdliHanif_) | 117 | Dean-47 | Missy-21 | Molly-2 | Tommy-47 |
37 | My Survivor Team Never Wins | 117 | Elaine-30 | Janet-28 | Karishma-22 | Noura-37 |
37 | Save The Best For Last - bassmanxvi | 117 | Chelsea-7 | Dan-26 | Noura-37 | Tommy-47 |
40 | Can I Have Your Jacket? | 114 | Elaine-30 | Lauren-35 | Molly-2 | Tommy-47 |
40 | So many bros | 114 | Elaine-30 | Jack-9 | Janet-28 | Tommy-47 |
40 | Sunken Snorkel (i and 1) | 114 | Aaron-26 | Lauren-35 | Tommy-47 | Vince-6 |
43 | I GOT THE TRIBE RICE | 113 | Elaine-30 | Jamal-15 | Missy-21 | Tommy-47 |
43 | Shy Ronnie | 113 | Jack-9 | Karishma-22 | Lauren-35 | Tommy-47 |
43 | snsetblaze | 113 | Elizabeth-16 | Jamal-15 | Lauren-35 | Tommy-47 |
43 | Team Corndog | 113 | Jack-9 | Kellee-22 | Lauren-35 | Tommy-47 |
47 | Cats Don't Wear Jackets | 112 | Chelsea-7 | Dean-47 | Jason-11 | Tommy-47 |
47 | NipiIpin | 112 | Karishma-22 | Kellee-22 | Missy-21 | Tommy-47 |
47 | Parade of Losers | 112 | Janet-28 | Lauren-35 | Molly-2 | Tommy-47 |
47 | Rosco's Revenge (prettyboyprobst) | 112 | Jack-9 | Lauren-35 | Missy-21 | Tommy-47 |
47 | TeamCrappy | 112 | Elizabeth-16 | Janet-28 | Missy-21 | Tommy-47 |
52 | Blackjack (Purple Rock Emma) | 111 | Dean-47 | Jamal-15 | Janet-28 | Missy-21 |
52 | MostLikelyToStealJackets | 111 | Elizabeth-16 | Jason-11 | Noura-37 | Tommy-47 |
54 | Can we skip to s40? (ev66) | 110 | Chelsea-7 | Dean-47 | Jack-9 | Tommy-47 |
54 | Come On In Here | 110 | Elaine-30 | Janet-28 | Tom-5 | Tommy-47 |
54 | Goliath Strong | 110 | Elaine-30 | Jason-11 | Kellee-22 | Tommy-47 |
57 | @Hurleytennis | 109 | Elaine-30 | Jason-11 | Missy-21 | Tommy-47 |
57 | MiniJoe | 109 | Dean-47 | Elizabeth-16 | Jack-9 | Noura-37 |
59 | davidthemailman | 108 | Dean-47 | Janet-28 | Jason-11 | Karishma-22 |
59 | Paulinho (@Takancha_) | 108 | Elaine-30 | Jamal-15 | Janet-28 | Lauren-35 |
61 | Dyl Pickles (Dylan_Randazzo) | 107 | Dean-47 | Janet-28 | Jason-11 | Missy-21 |
61 | I’m a f***ing stick | 107 | Dean-47 | Jason-11 | Molly-2 | Tommy-47 |
61 | Rob's Hat (NearlyNina) | 107 | Chelsea-7 | Elizabeth-16 | Noura-37 | Tommy-47 |
64 | Dangit-Janet | 106 | Dean-47 | Jack-9 | Janet-28 | Karishma-22 |
64 | Samwah | 106 | Elizabeth-16 | Karishma-22 | Missy-21 | Tommy-47 |
64 | toneloke | 106 | Karishma-22 | Lauren-35 | Molly-2 | Tommy-47 |
67 | I'm Going Home Tonight (@TrueAlainer) | 105 | Chelsea-7 | Elizabeth-16 | Lauren-35 | Tommy-47 |
67 | The Lesser Josh Wigler (John) | 105 | Chelsea-7 | Elaine-30 | Missy-21 | Tommy-47 |
69 | *shrug* (Legend of Lynn) | 103 | Chelsea-7 | Dean-47 | Molly-2 | Tommy-47 |
69 | Andrew’s Boss Bitches | 103 | Elaine-30 | Jamal-15 | Jason-11 | Tommy-47 |
71 | Bitch i'm a cow (Ethan Kyle) | 102 | Janet-28 | Kellee-22 | Tom-5 | Tommy-47 |
71 | Malta | 102 | Aaron-26 | Chelsea-7 | Dean-47 | Kellee-22 |
71 | Purple Rockin' In The Free World | 102 | Aaron-26 | Chelsea-7 | Karishma-22 | Tommy-47 |
74 | Ad Astra (Torchoflaw) | 101 | Elaine-30 | Jack-9 | Jamal-15 | Tommy-47 |
74 | Max_Jets | 101 | Elaine-30 | Janet-28 | Karishma-22 | Missy-21 |
74 | rickdevensdeservedbetter | 101 | Chelsea-7 | Dean-47 | Ronnie-0 | Tommy-47 |
74 | Victoria’s Hat | 101 | Dean-47 | Jamal-15 | Molly-2 | Noura-37 |
78 | Bodies By Dad (Survivorwerewolf) | 100 | Elaine-30 | Missy-21 | Molly-2 | Tommy-47 |
78 | EDM Miguelito | 100 | Aaron-26 | Elizabeth-16 | Missy-21 | Noura-37 |
78 | Fire GOOD! No Fire BAD! (@CheekzKER) | 100 | Jack-9 | Karishma-22 | Kellee-22 | Tommy-47 |
78 | Jeffprobstishot | 100 | Dan-26 | Dean-47 | Kellee-22 | Tom-5 |
78 | WelldressedEvil's Folly | 100 | Karishma-22 | Kellee-22 | Lauren-35 | Missy-21 |
83 | Prom King | 99 | Jack-9 | Karishma-22 | Missy-21 | Tommy-47 |
84 | Jack_Rieth1 | 98 | Chelsea-7 | Jack-9 | Lauren-35 | Tommy-47 |
85 | BadPlayer’s Black Widow’s Redux | 97 | Chelsea-7 | Karishma-22 | Missy-21 | Tommy-47 |
85 | letsgetshipwrecked | 97 | Elizabeth-16 | Janet-28 | Tommy-47 | Vince-6 |
85 | Survivor A Team | 97 | Dan-26 | Jamal-15 | Lauren-35 | Missy-21 |
88 | Dag-a-tron | 96 | Elaine-30 | Elizabeth-16 | Janet-28 | Karishma-22 |
88 | FXL3 | 96 | Karishma-22 | Missy-21 | Tommy-47 | Vince-6 |
88 | hornacek | 96 | Jamal-15 | Karishma-22 | Kellee-22 | Noura-37 |
88 | Roswulf | 96 | Kellee-22 | Missy-21 | Tommy-47 | Vince-6 |
88 | TeamScarlett3639 | 96 | Dan-26 | Jason-11 | Karishma-22 | Noura-37 |
93 | aj hiller | 95 | Elizabeth-16 | Jason-11 | Missy-21 | Tommy-47 |
93 | EDM Kiko | 95 | Lauren-35 | Missy-21 | Molly-2 | Noura-37 |
93 | Todd City First Outs | 95 | Elaine-30 | Karishma-22 | Noura-37 | Vince-6 |
93 | Victoria’s Hat | 95 | Dean-47 | Kellee-22 | Missy-21 | Tom-5 |
97 | Jake Armes | 94 | Elaine-30 | Jamal-15 | Molly-2 | Tommy-47 |
97 | Princess Stormageddon | 94 | Jack-9 | Janet-28 | Karishma-22 | Lauren-35 |
97 | Suffering from Hip Dysplasia (Sneeeellslaw) | 94 | Jamal-15 | Jason-11 | Missy-21 | Tommy-47 |
100 | alien.anonymous | 93 | Dean-47 | Jack-9 | Jamal-15 | Kellee-22 |
100 | Dagger's Possy | 93 | Chelsea-7 | Dean-47 | Elaine-30 | Jack-9 |
100 | Diamonds are Forever | 93 | Elizabeth-16 | Jack-9 | Missy-21 | Tommy-47 |
100 | EDM BiBi | 93 | Aaron-26 | Elaine-30 | Elizabeth-16 | Missy-21 |
100 | Maritimer | 93 | Dean-47 | Elizabeth-16 | Jack-9 | Missy-21 |
100 | NukedJalapeno | 93 | Chelsea-7 | Molly-2 | Noura-37 | Tommy-47 |
100 | Please Acknowledge Me Andy (SNP) | 93 | Jack-9 | Lauren-35 | Molly-2 | Tommy-47 |
107 | DomovoiP | 92 | Jamal-15 | Janet-28 | Molly-2 | Tommy-47 |
107 | Lira 2012 | 92 | Karishma-22 | Missy-21 | Molly-2 | Tommy-47 |
107 | PaiMei | 92 | Aaron-26 | Jack-9 | Karishma-22 | Lauren-35 |
110 | @ActualMarkYoder | 91 | Chelsea-7 | Lauren-35 | Molly-2 | Tommy-47 |
110 | BeviTae | 91 | Dean-47 | Elaine-30 | Jack-9 | Tom-5 |
110 | Dezbot'sBestWorstGuess | 91 | Chelsea-7 | Dean-47 | Elizabeth-16 | Missy-21 |
110 | I got nothing for ya round 2 | 91 | Elaine-30 | Jack-9 | Tom-5 | Tommy-47 |
110 | Madeintampa | 91 | Chelsea-7 | Jamal-15 | Kellee-22 | Tommy-47 |
110 | See ya later, Ulong | 91 | Jason-11 | Kellee-22 | Missy-21 | Noura-37 |
110 | tan_beige | 91 | Chelsea-7 | Jack-9 | Janet-28 | Tommy-47 |
117 | BatLeon's Giant Head(ache) | 90 | Jack-9 | Janet-28 | Tommy-47 | Vince-6 |
117 | Dig Doug | 90 | Elaine-30 | Jason-11 | Molly-2 | Tommy-47 |
117 | Hannabeast1 | 90 | Jamal-15 | Kellee-22 | Tommy-47 | Vince-6 |
117 | Knuckle Supper (Mike Hirsch) | 90 | Aaron-26 | Dean-47 | Jamal-15 | Molly-2 |
121 | Katy's Handsome and Intelligent Older Brother | 89 | Lauren-35 | Molly-2 | Tom-5 | Tommy-47 |
121 | Malta 2.0 | 89 | Aaron-26 | Chelsea-7 | Dean-47 | Jack-9 |
121 | Mom's Squad | 89 | Dean-47 | Jamal-15 | Missy-21 | Vince-6 |
121 | my first ever | 89 | Aaron-26 | Chelsea-7 | Dean-47 | Jack-9 |
121 | Will Strip for Peanut Butter | 89 | Aaron-26 | Chelsea-7 | Dan-26 | Elaine-30 |
126 | The Texas Hammers | 88 | Elaine-30 | Jamal-15 | Karishma-22 | Missy-21 |
127 | Black Rock | 87 | Dan-26 | Elaine-30 | Elizabeth-16 | Jamal-15 |
127 | Eniripsa | 87 | Chelsea-7 | Jason-11 | Karishma-22 | Tommy-47 |
127 | Godfeather | 87 | Aaron-26 | Jamal-15 | Jason-11 | Lauren-35 |
127 | Htown32 | 87 | Chelsea-7 | Jason-11 | Karishma-22 | Tommy-47 |
127 | PurpleTally | 87 | Chelsea-7 | Jason-11 | Kellee-22 | Tommy-47 |
132 | Jesp2112! | 86 | Chelsea-7 | Jason-11 | Missy-21 | Tommy-47 |
132 | KiKi | 86 | Chelsea-7 | Elaine-30 | Janet-28 | Missy-21 |
132 | Miguelito | 86 | Aaron-26 | Missy-21 | Molly-2 | Noura-37 |
132 | Rhyncosaur | 86 | Jason-11 | Karishma-22 | Tommy-47 | Vince-6 |
132 | SandraDQueen | 86 | Chelsea-7 | Elaine-30 | Molly-2 | Tommy-47 |
137 | @Dfeeens | 85 | Chelsea-7 | Jack-9 | Karishma-22 | Tommy-47 |
137 | BBB | 85 | Elizabeth-16 | Kellee-22 | Ronnie-0 | Tommy-47 |
137 | CSRI Survivor | 85 | Dean-47 | Jamal-15 | Missy-21 | Molly-2 |
140 | 4Florida4Indiana | 84 | Lauren-35 | Molly-2 | Ronnie-0 | Tommy-47 |
140 | Lexi2331 | 84 | Chelsea-7 | Jack-9 | Missy-21 | Tommy-47 |
140 | Rob and Ambuhhh | 84 | Aaron-26 | Chelsea-7 | Elaine-30 | Missy-21 |
140 | Sneaky Sneaky (@fayeblueart) | 84 | Chelsea-7 | Dean-47 | Jack-9 | Missy-21 |
140 | why not | 84 | Kellee-22 | Lauren-35 | Missy-21 | Vince-6 |
145 | Devins deserved to win | 83 | Elizabeth-16 | Jack-9 | Jason-11 | Tommy-47 |
145 | Give me, JerseyLuck, a giant wooden head! | 83 | Janet-28 | Molly-2 | Tommy-47 | Vince-6 |
145 | How Much are Rob and Sandra Getting Paid??? | 83 | Aaron-26 | Dan-26 | Elizabeth-16 | Jamal-15 |
145 | indescribable hat's ever-more-last-minute picks | 83 | Elaine-30 | Elizabeth-16 | Jack-9 | Janet-28 |
145 | Who cares, she's in Hell now. Good for her, good for us, good for the world (Diego Armando) | 83 | Jack-9 | Missy-21 | Tommy-47 | Vince-6 |
150 | AlisaShorty | 82 | Chelsea-7 | Dan-26 | Molly-2 | Tommy-47 |
150 | Burrow | 82 | Aaron-26 | Chelsea-7 | Molly-2 | Tommy-47 |
150 | May the idol god heads bless my team (Carterfan) | 82 | Jason-11 | Karishma-22 | Molly-2 | Tommy-47 |
150 | Poof | 82 | Dean-47 | Jason-11 | Kellee-22 | Molly-2 |
154 | Final 4 | 81 | Chelsea-7 | Dean-47 | Elizabeth-16 | Jason-11 |
154 | Ktnwins21 | 81 | Dean-47 | Jason-11 | Missy-21 | Molly-2 |
154 | Mup's Winners | 81 | Chelsea-7 | Missy-21 | Tommy-47 | Vince-6 |
154 | Survivor Clubb | 81 | Chelsea-7 | Elizabeth-16 | Jason-11 | Tommy-47 |
154 | Tiago Boechat | 81 | Chelsea-7 | Lauren-35 | Molly-2 | Noura-37 |
159 | @buhliebuhl | 80 | Jack-9 | Kellee-22 | Molly-2 | Tommy-47 |
159 | Indie | 80 | Elaine-30 | Karishma-22 | Kellee-22 | Vince-6 |
159 | Russell Hantz's Fedora | 80 | Chelsea-7 | Jamal-15 | Jason-11 | Tommy-47 |
159 | We Need To Keep The Tribe Strong, Jeff | 80 | Jamal-15 | Janet-28 | Lauren-35 | Molly-2 |
163 | Average Joes (robbinghope) | 79 | Chelsea-7 | Elizabeth-16 | Jack-9 | Tommy-47 |
163 | inee_ | 79 | Dean-47 | Jack-9 | Missy-21 | Molly-2 |
163 | Ms. Sweaterfan did no preseason research | 79 | Aaron-26 | Chelsea-7 | Jack-9 | Noura-37 |
163 | SuckItUpButtercup | 79 | Jack-9 | Missy-21 | Molly-2 | Tommy-47 |
167 | CorsLight25 | 78 | Chelsea-7 | Jamal-15 | Lauren-35 | Missy-21 |
167 | Hasso | 78 | Chelsea-7 | Kellee-22 | Molly-2 | Tommy-47 |
167 | I got my eye on Yul | 78 | Aaron-26 | Jack-9 | Karishma-22 | Missy-21 |
170 | Bob Oscar's Immunity Idols | 77 | Chelsea-7 | Missy-21 | Molly-2 | Tommy-47 |
170 | Poverty Lane | 77 | Elaine-30 | Jamal-15 | Jason-11 | Missy-21 |
170 | Super duper fan | 77 | Elaine-30 | Elizabeth-16 | Jack-9 | Karishma-22 |
173 | drohack | 76 | Missy-21 | Molly-2 | Tommy-47 | Vince-6 |
174 | Albert drop your stack | 75 | Chelsea-7 | Elaine-30 | Elizabeth-16 | Kellee-22 |
174 | Banana Etiquette | 75 | Missy-21 | Molly-2 | Tom-5 | Tommy-47 |
174 | Cornfed | 75 | Chelsea-7 | Elizabeth-16 | Tom-5 | Tommy-47 |
174 | Fransesqua | 75 | Dean-47 | Missy-21 | Molly-2 | Tom-5 |
174 | Im-a-turnip | 75 | Aaron-26 | Kellee-22 | Missy-21 | Vince-6 |
174 | Kristanxmarie | 75 | Elizabeth-16 | Kellee-22 | Lauren-35 | Molly-2 |
180 | cloudladder | 74 | Jack-9 | Jamal-15 | Janet-28 | Kellee-22 |
180 | Costanza Strategy (Matt) | 74 | Dan-26 | Noura-37 | Tom-5 | Vince-6 |
180 | Eric and Co. (erictheent) | 74 | Chelsea-7 | Jack-9 | Jason-11 | Tommy-47 |
180 | GrabYourStuffHeadBackToCamp | 74 | Chelsea-7 | Dean-47 | Jack-9 | Jason-11 |
180 | Icy Truth | 74 | Chelsea-7 | Elaine-30 | Jack-9 | Janet-28 |
180 | Jeff Probst Pls Kiss Me | 74 | Chelsea-7 | Jack-9 | Missy-21 | Noura-37 |
180 | Mugen | 74 | Dean-47 | Elizabeth-16 | Jack-9 | Molly-2 |
180 | VandenFour | 74 | Jamal-15 | Karishma-22 | Lauren-35 | Molly-2 |
188 | pufflehuff | 73 | Janet-28 | Karishma-22 | Missy-21 | Molly-2 |
188 | The New Elfington Spider Bryans (a.k.a. Taako's Totally Kick Ass Pick 4 Team) | 73 | Jack-9 | Jamal-15 | Molly-2 | Tommy-47 |
190 | BeviDad | 72 | Jack-9 | Missy-21 | Noura-37 | Tom-5 |
190 | EvilRegals | 72 | Chelsea-7 | Dean-47 | Elizabeth-16 | Molly-2 |
190 | Handle yo biz | 72 | Chelsea-7 | Jack-9 | Lauren-35 | Missy-21 |
190 | Mr.McCrackalackin' | 72 | Chelsea-7 | Elizabeth-16 | Molly-2 | Tommy-47 |
190 | PurpleEllie | 72 | Dan-26 | Elaine-30 | Jason-11 | Tom-5 |
190 | Storm's Husband | 72 | Chelsea-7 | Elizabeth-16 | Molly-2 | Tommy-47 |
190 | The CPP5 | 72 | Chelsea-7 | Karishma-22 | Kellee-22 | Missy-21 |
190 | Yul Diehard | 72 | Elizabeth-16 | Jamal-15 | Lauren-35 | Vince-6 |
198 | Abes team | 71 | Chelsea-7 | Jamal-15 | Molly-2 | Tommy-47 |
198 | Chawkinse | 71 | Chelsea-7 | Dean-47 | Jamal-15 | Molly-2 |
198 | devin_barbin | 71 | Elizabeth-16 | Molly-2 | Tommy-47 | Vince-6 |
201 | PolarBear (imi339) | 70 | Chelsea-7 | Elizabeth-16 | Ronnie-0 | Tommy-47 |
202 | BeeBs | 69 | Dean-47 | Jack-9 | Jason-11 | Molly-2 |
202 | KentMcK | 69 | Elaine-30 | Janet-28 | Tom-5 | Vince-6 |
204 | Banana Grub | 68 | Jack-9 | Karishma-22 | Lauren-35 | Molly-2 |
204 | Does My Head Look Big In This? (Something Quirky) | 68 | Elizabeth-16 | Jack-9 | Karishma-22 | Missy-21 |
204 | Forever1267 | 68 | Aaron-26 | Dan-26 | Jason-11 | Tom-5 |
204 | Fucking Stick to the Plan! (itsafuckingSTICK) | 68 | Chelsea-7 | Jack-9 | Tom-5 | Tommy-47 |
204 | Nearly One | 68 | Aaron-26 | Jamal-15 | Missy-21 | Vince-6 |
209 | Blond's Champs (@fairglg0) | 67 | Chelsea-7 | Jason-11 | Molly-2 | Tommy-47 |
209 | Grab your torches, head back to camp, Goodnight!!! | 67 | Dan-26 | Janet-28 | Jason-11 | Molly-2 |
209 | JoBevi | 67 | Chelsea-7 | Elaine-30 | Jack-9 | Missy-21 |
209 | Smart Girls Finish First | 67 | Karishma-22 | Kellee-22 | Missy-21 | Molly-2 |
213 | Russian Collusion | 66 | Aaron-26 | Elizabeth-16 | Jack-9 | Jamal-15 |
214 | Finland's Finest (stoveislit) | 65 | Chelsea-7 | Jack-9 | Molly-2 | Tommy-47 |
214 | if you or a loved one has been diagnosed with mesothelioma you may be entitled to financial compensation (@AidanCharde) | 65 | Aaron-26 | Jack-9 | Janet-28 | Molly-2 |
214 | OlderthanLetitia | 65 | Chelsea-7 | Lauren-35 | Missy-21 | Molly-2 |
214 | Turd Ferguson | 65 | Kellee-22 | Noura-37 | Ronnie-0 | Vince-6 |
218 | @NickoliSOB | 64 | Elaine-30 | Jason-11 | Missy-21 | Molly-2 |
218 | Mal Bevi | 64 | Jack-9 | Janet-28 | Missy-21 | Vince-6 |
218 | Peachykeene | 64 | Aaron-26 | Chelsea-7 | Elizabeth-16 | Jamal-15 |
221 | @Dfeeens2 | 63 | Aaron-26 | Jason-11 | Missy-21 | Tom-5 |
221 | jniedj | 63 | Janet-28 | Jason-11 | Kellee-22 | Molly-2 |
221 | orangealfy | 63 | Jack-9 | Jason-11 | Kellee-22 | Missy-21 |
221 | StormofCuteness | 63 | Lauren-35 | Missy-21 | Molly-2 | Tom-5 |
225 | whynot | 62 | Lauren-35 | Missy-21 | Ronnie-0 | Vince-6 |
225 | Yul 2020 (HectorTWEndowed) | 62 | Elizabeth-16 | Jack-9 | Jamal-15 | Kellee-22 |
227 | @SurvivorMickey | 61 | Chelsea-7 | Jason-11 | Karishma-22 | Missy-21 |
227 | Giant Witches Coven - (Barbara Anderson) | 61 | Chelsea-7 | Jason-11 | Kellee-22 | Missy-21 |
227 | Kikidee | 61 | Elaine-30 | Elizabeth-16 | Jack-9 | Vince-6 |
230 | Morgoth | 60 | Jason-11 | Karishma-22 | Kellee-22 | Tom-5 |
230 | Shorely | 60 | Chelsea-7 | Elizabeth-16 | Lauren-35 | Molly-2 |
230 | SwissCheese | 60 | Jason-11 | Molly-2 | Ronnie-0 | Tommy-47 |
233 | Strike Force | 59 | Chelsea-7 | Jamal-15 | Lauren-35 | Molly-2 |
234 | Kemper Boyd Sucks at Fantasy | 58 | Chelsea-7 | Janet-28 | Missy-21 | Molly-2 |
234 | Tit Whistle | 58 | Aaron-26 | Chelsea-7 | Elizabeth-16 | Jack-9 |
236 | BeviZZ | 57 | Jack-9 | Karishma-22 | Missy-21 | Tom-5 |
236 | NomajHabits | 57 | Jack-9 | Kellee-22 | Missy-21 | Tom-5 |
238 | Blurry Denzel | 56 | Aaron-26 | Chelsea-7 | Missy-21 | Molly-2 |
238 | Head Architect Sylvia | 56 | Jack-9 | Jamal-15 | Jason-11 | Missy-21 |
238 | I Vote You Out And That's It | 56 | Elaine-30 | Jack-9 | Jamal-15 | Molly-2 |
238 | Jesus when will I reach top 100? | 56 | Chelsea-7 | Dean-47 | Molly-2 | Ronnie-0 |
238 | Stiffler's Mom (@amy_nord) | 56 | Elaine-30 | Jack-9 | Jason-11 | Vince-6 |
243 | Dovespicks | 55 | Chelsea-7 | Jack-9 | Janet-28 | Jason-11 |
243 | Team Juggernauts | 55 | Chelsea-7 | Elaine-30 | Elizabeth-16 | Molly-2 |
245 | Bowling&Survivor!!! | 54 | Elaine-30 | Jack-9 | Jamal-15 | Ronnie-0 |
245 | Kiko | 54 | Aaron-26 | Chelsea-7 | Elizabeth-16 | Tom-5 |
245 | NoEyesInBlindfold | 54 | Elizabeth-16 | Jamal-15 | Missy-21 | Molly-2 |
245 | Something something (@Acaladia) | 54 | Jack-9 | Kellee-22 | Missy-21 | Molly-2 |
249 | Malta 3.0 | 53 | Aaron-26 | Chelsea-7 | Jack-9 | Jason-11 |
249 | OfftheWallis | 53 | Chelsea-7 | Jack-9 | Lauren-35 | Molly-2 |
249 | Will the Ice Cream Scooper (wlllmeyer) | 53 | Jason-11 | Noura-37 | Ronnie-0 | Tom-5 |
252 | Giant Chet and Wendy Jo Heads (Assistant Dragon Slayer) | 52 | Elaine-30 | Jamal-15 | Molly-2 | Tom-5 |
253 | Alexisgeezers | 50 | Jack-9 | Jamal-15 | Missy-21 | Tom-5 |
254 | Blind Idolatry (TheForRealDeal) | 49 | Jamal-15 | Jason-11 | Missy-21 | Molly-2 |
254 | Just here to make friends | 49 | Chelsea-7 | Jamal-15 | Karishma-22 | Tom-5 |
254 | just ok (beccacoryell) | 49 | Elizabeth-16 | Jack-9 | Karishma-22 | Molly-2 |
254 | Purple Rockets | 49 | Chelsea-7 | Jack-9 | Jason-11 | Kellee-22 |
258 | Bambi | 47 | Jack-9 | Jamal-15 | Missy-21 | Molly-2 |
259 | @doctor_wu33 | 44 | Chelsea-7 | Dan-26 | Tom-5 | Vince-6 |
260 | AubrysWinnersEdit | 43 | Jack-9 | Jason-11 | Missy-21 | Molly-2 |
261 | PRP-le Mark | 40 | Jason-11 | Missy-21 | Molly-2 | Vince-6 |
262 | Bevimom | 35 | Chelsea-7 | Jamal-15 | Jason-11 | Molly-2 |
262 | Zurigo | 35 | Elizabeth-16 | Jason-11 | Molly-2 | Vince-6 |
264 | Stick to the Plan | 34 | Chelsea-7 | Elizabeth-16 | Jack-9 | Molly-2 |
264 | Weasel Woozle Wuzzle | 34 | Missy-21 | Molly-2 | Tom-5 | Vince-6 |
266 | CB's Isle of Secrets | 33 | Jack-9 | Karishma-22 | Molly-2 | Ronnie-0 |
266 | CB's Isle of Secrets | 33 | Jack-9 | Karishma-22 | Molly-2 | Ronnie-0 |
268 | Joey's picks | 30 | Elizabeth-16 | Jack-9 | Ronnie-0 | Tom-5 |
269 | XL Pelican | 29 | Elizabeth-16 | Molly-2 | Tom-5 | Vince-6 |
270 | One Rich Hobo | 24 | Chelsea-7 | Jack-9 | Molly-2 | Vince-6 |
270 | The Pros | 24 | Chelsea-7 | Jason-11 | Ronnie-0 | Vince-6 |
272 | Crystal Lynne and the Random Draw | 23 | Chelsea-7 | Jack-9 | Molly-2 | Tom-5 |
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
273 | 0 | |||||
